Jueves 9 de abril, 2015 |
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
AQU | AQUEDUCT | 120 | 0 | 1:20 PM | 1:20 PM | EDT | |||
CT | HOLLYWOOD CASINO AT CHARLES TOWN RACES | 120 | 48 | 7:05 PM | 7:05 PM | EDT | |||
EVD | EVANGELINE DOWNS | 168 | 0 | 6:40 PM | 5:40 PM | CDT | |||
GG | GOLDEN GATE FIELDS | 144 | 24 | 3:45 PM | 12:45 PM | PDT | |||
GP | GULFSTREAM PARK | 120 | 0 | 1:00 PM | 1:00 PM | EDT | |||
HOU | SAM HOUSTON RACE PARK (QH) | 168 | 0 | 8:00 PM | 7:00 PM | CDT | |||
KEE | KEENELAND | 72 | 0 | 1:05 PM | 1:05 PM | EDT | |||
LS | LONE STAR PARK | 72 | 0 | 7:35 PM | 6:35 PM | CDT | Premiere S. | ||
OP | OAKLAWN PARK | 120 | 0 | 2:30 PM | 1:30 PM | CDT | Count Fleet Sprint H. | 3 | |
PEN | PENN NATIONAL | 120 | 0 | 6:00 PM | 6:00 PM | EDT | |||
PIM | PIMLICO | 144 | 120 | 1:10 PM | 1:10 PM | EDT | |||
RP | REMINGTON PARK | 192 | 0 | 7:00 PM | 6:00 PM | CDT | |||
SA | SANTA ANITA PARK | 96 | 24 | 4:00 PM | 1:00 PM | PDT |
búscame en HIPISMO NACIONAL E INTERNACIONAL///
Mi TWITTER es: @jdacostae
VISITA: