Sábado, 25 de Abril, 2015 |
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
ALB | ALBUQUERQUE | 168 | 0 | 3:30 PM | 1:30 PM | MDT | Petticoat S. | ||
AQU | AQUEDUCT | 72 | 0 | 1:20 PM | 1:20 PM | EDT | Excelsior S. | 3 | |
CD | CHURCHILL DOWNS | 72 | 0 | 6:00 PM | 6:00 PM | EDT | William Walker S. | ||
CHL | CHARLOTTE | 96 | 72 | 1:30 PM | 1:30 PM | EDT | |||
CT | HOLLYWOOD CASINO AT CHARLES TOWN RACES | 72 | 48 | 7:05 PM | 7:05 PM | EDT | |||
DED | DELTA DOWNS (QH) | 96 | 48 | 6:15 PM | 5:15 PM | CDT | |||
EMD | EMERALD DOWNS | 72 | 24 | 5:10 PM | 2:10 PM | PDT | |||
EMT | EMMETT (MX) | 120 | 96 | 3:30 PM | 1:30 PM | MDT | |||
EVD | EVANGELINE DOWNS | 96 | 0 | 6:40 PM | 5:40 PM | CDT | John Henry S. | ||
FON | FONNER PARK | 48 | 0 | 2:30 PM | 1:30 PM | CDT | Fonner Park Special S. | ||
Bosselman/Gus Fonner S. | |||||||||
FP | FAIRMOUNT PARK | 96 | 0 | 2:00 PM | 1:00 PM | CDT | |||
FTP | FORT PIERRE (MX) | 72 | 48 | 2:00 PM | 1:00 PM | CDT | |||
FX | FOXFIELD | 96 | 72 | 1:30 PM | 1:30 PM | EDT | |||
GG | GOLDEN GATE FIELDS | 72 | 24 | 3:45 PM | 12:45 PM | PDT | San Francisco Mile S. | 3 | |
GLN | GLYNDON | 96 | 72 | 4:00 PM | 4:00 PM | EDT | |||
GP | GULFSTREAM PARK | 72 | 0 | 1:00 PM | 1:00 PM | EDT | Tarpon H. | ||
Miami Mile H. | 3 | ||||||||
Powder Break S. | |||||||||
HAW | HAWTHORNE | 72 | 0 | 6:00 PM | 5:00 PM | CDT | Peach of It H. | ||
Milwaukee Avenue H. | |||||||||
HOU | SAM HOUSTON RACE PARK (QH) | 168 | 0 | 7:10 PM | 6:10 PM | CDT | |||
HST | HASTINGS RACECOURSE | 72 | 0 | 4:50 PM | 1:50 PM | PDT | |||
IND | INDIANA GRAND RACE COURSE (MX) | 72 | 0 | 6:05 PM | 6:05 PM | EDT | |||
LA | LOS ALAMITOS (MX) | 72 | 48 | 9:00 PM | 6:00 PM | PDT | |||
LS | LONE STAR PARK | 72 | 0 | 7:35 PM | 6:35 PM | CDT | |||
MNR | MOUNTAINEER CASINO RACETRACK & RESORT | 120 | 96 | 7:00 PM | 7:00 PM | EDT | |||
MVR | MAHONING VALLEY RACE COURSE | 96 | 72 | 12:45 PM | 12:45 PM | EDT | |||
PEN | PENN NATIONAL | 48 | 0 | 6:00 PM | 6:00 PM | EDT | |||
PIM | PIMLICO | 72 | 48 | 1:10 PM | 1:10 PM | EDT | |||
PRM | PRAIRIE MEADOWS | 72 | 0 | 7:30 PM | 6:30 PM | CDT | Goldfinch S. | ||
PRX | PARX RACING | 120 | 96 | 12:55 PM | 12:55 PM | EDT | |||
RP | REMINGTON PARK | 192 | 0 | 7:00 PM | 6:00 PM | CDT | |||
SA | SANTA ANITA PARK | 144 | 24 | 3:30 PM | 12:30 PM | PDT | Last Tycoon S. | 3 | |
SUD | SUN DOWNS (MX) | 72 | 48 | 4:00 PM | 1:00 PM | PDT | |||
TAM | TAMPA BAY DOWNS | 72 | 0 | 12:40 PM | 12:40 PM | EDT | |||
TUP | TURF PARADISE | 120 | 0 | 3:55 PM | 12:55 PM | MST | Joanne Dye S. | ||
Ann Owens Distaff H. | |||||||||
Dwight D. Patterson H. | |||||||||
Gene Fleming Breeders' Derby | |||||||||
Lyman and Bradley Rollins H. | |||||||||
WO | WOODBINE | 72 | 48 | 1:00 PM | 1:00 PM | EDT | |||
WRD | WILL ROGERS DOWNS | 168 | 0 | 4:30 PM | 3:30 PM | CDT |
SUSCRíBETE DE LUNES A VIERNES AL 0426 666.1916
CON UN DEPOSITO BANCARIO DE 100 Bs///
SABADOS, DOMINGOS Y FERIADOS, CON UNA TARJETA TELEFONICA de 120 Bs///
Durante 5 DIAS SEGUIDOS, recibirás DIARIAMENTE en tu CORREO Y CEL:
LAS MARCAS de LAS AMERICANAS+LAS MARCAS de LAS NACIONALES +LOS PARLAYS GANADORES +LOS TRIPLES PARA LAS LOTERÍAS+LOS FIJOS DE HUGO ROCA.
cohetesyconsistencia@gmail.com
búscame en HIPISMO NACIONAL E INTERNACIONAL///
VISITA: