Tuesday, June 23, 2015 |
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
DEL | DELAWARE PARK | 72 | 0 | 1:15 PM | 1:15 PM | EDT | |||
FE | FORT ERIE | 96 | 0 | 4:15 PM | 4:15 PM | EDT | |||
FL | FINGER LAKES | 96 | 96 | 1:10 PM | 1:10 PM | EDT | |||
FP | FAIRMOUNT PARK | 96 | 0 | 2:00 PM | 1:00 PM | CDT | |||
IND | INDIANA GRAND RACE COURSE (MX) | 120 | 0 | 2:05 PM | 2:05 PM | EDT | |||
MNR | MOUNTAINEER CASINO RACETRACK & RESORT | 96 | 72 | 7:00 PM | 7:00 PM | EDT | |||
PID | PRESQUE ISLE DOWNS | 120 | 0 | 5:25 PM | 5:25 PM | EDT | |||
PRX | PARX RACING | 72 | 48 | 12:55 PM | 12:55 PM | EDT |
AL
0426 666.1916
CON UN DEPOSITO O TRANSFERENCIA BANCARIA
DE 100 Bs///
búscame en HIPISMO NACIONAL E INTERNACIONAL///
MI TWITER ES @jdacostae
VISITA: