| Saturday, August 29, 2015 |
| Track Code | Track Name | ET | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AP | ARLINGTON | ||||||||
| CT | HOLLYWOOD CASINO AT CHARLES TOWN RACES | ||||||||
| DEL | DELAWARE PARK | ||||||||
| . | |||||||||
| ELP | ELLIS PARK | ||||||||
| EMD | EMERALD DOWNS | ||||||||
| EVD | EVANGELINE DOWNS | ||||||||
| FL | FINGER LAKES | ||||||||
| FP | FAIRMOUNT PARK | ||||||||
| GG | GOLDEN GATE FIELDS | ||||||||
| GP | GULFSTREAM PARK | . | |||||||
| IND | INDIANA GRAND RACE COURSE (MX) | ||||||||
| LAD | LOUISIANA DOWNS | ||||||||
| MNR | MOUNTAINEER CASINO RACETRACK & RESORT | ||||||||
| MTH | MONMOUTH PARK | ||||||||
| PEN | PENN NATIONAL | ||||||||
| PRX | PARX RACING | ||||||||
| SAR | SARATOGA | ||||||||
| WO | WOODBINE |
AL
0426 666.1916
búscame en HIPISMO NACIONAL E INTERNACIONAL///
MI TWITTER ES @jdacostae
VISITA: