lunes, 20 de mayo de 2013

ASI VAN EN LAS GRANDES LIGAS AL FINALIZAR LOS JUEGOS DEL DOMINGO 19 DE MAYO



American League
American League East
TeamW LPct. GBHome RoadEast Cent.West L10Strk
N.Y. Yankees 2716.628 -15-912-7 12-67-34-5 7-3W 2
Boston27 17.614½ 13-1014-713-8 8-56-46-4 W 5
Baltimore 2320.535 49-1114-9 9-95-47-4 3-7L 5
Tampa Bay23 20.5354 14-89-1210-12 4-54-28-2 W 3
Toronto 1726.395 109-128-14 8-176-71-2 5-5L 2
American League Central
TeamW LPct. GBHome RoadEast Cent.West L10Strk
Cleveland 2517.595 -14-811-9 4-99-69-1 7-3W 4
Detroit23 19.5482 13-710-124-2 5-611-94-6 L 2
Kansas City 2020.500 410-810-12 6-89-62-4 3-7L 3
Chi. White Sox19 23.4526 8-911-144-4 7-97-65-5 L 2
Minnesota 1822.450 69-139-9 6-77-104-2 3-7L 5
American League West
Team WL Pct.GB HomeRoad EastCent. WestL10 Strk
Texas 2915.659 -14-515-10 5-16-516-6 8-2W 2
Oakland23 22.511 13-1010-124-9 4-615-75-5 W 3
Seattle 2024.455 911-99-15 6-32-711-13 5-5L 3
L.A. Angels17 27.38612 10-137-141-3 8-77-155-5 W 2
Houston 1232.273 176-166-16 1-62-88-16 2-8L 1
 
National League
National League East
TeamW LPct. GBHome RoadEast Cent.West L10Strk
Atlanta 2518.581 -12-513-13 11-46-47-6 5-5W 3
Washington23 21.523 12-911-128-8 7-93-44-6 L 2
Philadelphia 2123.477 11-1210-11 10-65-94-3 5-5W 1
N.Y. Mets17 24.4157 9-128-127-10 4-73-63-7 W 1
Miami 1232.273 13½6-166-16 7-152-92-7 2-8W 1
National League Central
TeamW LPct. GBHome RoadEast Cent.West L10Strk
St. Louis 2815.651 -14-814-7 8-315-85-4 7-3W 1
Cincinnati26 18.591 16-610-1214-9 10-80-07-3 L 1
Pittsburgh 2618.591 15-911-9 10-511-72-4 8-2W 1
Chi. Cubs18 25.41910 10-148-116-7 5-115-65-5 L 1
Milwaukee 1725.405 10½10-117-14 0-09-167-8 2-8L 1
National League West
Team WL Pct.GB HomeRoad EastCent. WestL10 Strk
Arizona 2519.568 -12-1113-8 6-46-312-10 6-4L 1
Colorado24 20.5451 14-810-124-2 4-514-95-5 W 3
San Francisco 2420.545 115-79-13 4-34-616-9 4-6L 3
San Diego20 23.465 12-108-136-4 3-49-125-5 W 2
L.A. Dodgers 1725.405 711-136-12 6-65-15-16 4-6L 3
 

No hay comentarios:

Publicar un comentario