| |
| American League |
| American League East | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| N.Y. Yankees | 27 | 16 | .628 | - | 15-9 | 12-7 | 12-6 | 7-3 | 4-5 | 7-3 | W 2 |
| Boston | 27 | 17 | .614 | ½ | 13-10 | 14-7 | 13-8 | 8-5 | 6-4 | 6-4 | W 5 |
| Baltimore | 23 | 20 | .535 | 4 | 9-11 | 14-9 | 9-9 | 5-4 | 7-4 | 3-7 | L 5 |
| Tampa Bay | 23 | 20 | .535 | 4 | 14-8 | 9-12 | 10-12 | 4-5 | 4-2 | 8-2 | W 3 |
| Toronto | 17 | 26 | .395 | 10 | 9-12 | 8-14 | 8-17 | 6-7 | 1-2 | 5-5 | L 2 |
| American League Central | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Cleveland | 25 | 17 | .595 | - | 14-8 | 11-9 | 4-9 | 9-6 | 9-1 | 7-3 | W 4 |
| Detroit | 23 | 19 | .548 | 2 | 13-7 | 10-12 | 4-2 | 5-6 | 11-9 | 4-6 | L 2 |
| Kansas City | 20 | 20 | .500 | 4 | 10-8 | 10-12 | 6-8 | 9-6 | 2-4 | 3-7 | L 3 |
| Chi. White Sox | 19 | 23 | .452 | 6 | 8-9 | 11-14 | 4-4 | 7-9 | 7-6 | 5-5 | L 2 |
| Minnesota | 18 | 22 | .450 | 6 | 9-13 | 9-9 | 6-7 | 7-10 | 4-2 | 3-7 | L 5 |
| American League West | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Texas | 29 | 15 | .659 | - | 14-5 | 15-10 | 5-1 | 6-5 | 16-6 | 8-2 | W 2 |
| Oakland | 23 | 22 | .511 | 6½ | 13-10 | 10-12 | 4-9 | 4-6 | 15-7 | 5-5 | W 3 |
| Seattle | 20 | 24 | .455 | 9 | 11-9 | 9-15 | 6-3 | 2-7 | 11-13 | 5-5 | L 3 |
| L.A. Angels | 17 | 27 | .386 | 12 | 10-13 | 7-14 | 1-3 | 8-7 | 7-15 | 5-5 | W 2 |
| Houston | 12 | 32 | .273 | 17 | 6-16 | 6-16 | 1-6 | 2-8 | 8-16 | 2-8 | L 1 |
| National League |
| National League East | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Atlanta | 25 | 18 | .581 | - | 12-5 | 13-13 | 11-4 | 6-4 | 7-6 | 5-5 | W 3 |
| Washington | 23 | 21 | .523 | 2½ | 12-9 | 11-12 | 8-8 | 7-9 | 3-4 | 4-6 | L 2 |
| Philadelphia | 21 | 23 | .477 | 4½ | 11-12 | 10-11 | 10-6 | 5-9 | 4-3 | 5-5 | W 1 |
| N.Y. Mets | 17 | 24 | .415 | 7 | 9-12 | 8-12 | 7-10 | 4-7 | 3-6 | 3-7 | W 1 |
| Miami | 12 | 32 | .273 | 13½ | 6-16 | 6-16 | 7-15 | 2-9 | 2-7 | 2-8 | W 1 |
| National League Central | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| St. Louis | 28 | 15 | .651 | - | 14-8 | 14-7 | 8-3 | 15-8 | 5-4 | 7-3 | W 1 |
| Cincinnati | 26 | 18 | .591 | 2½ | 16-6 | 10-12 | 14-9 | 10-8 | 0-0 | 7-3 | L 1 |
| Pittsburgh | 26 | 18 | .591 | 2½ | 15-9 | 11-9 | 10-5 | 11-7 | 2-4 | 8-2 | W 1 |
| Chi. Cubs | 18 | 25 | .419 | 10 | 10-14 | 8-11 | 6-7 | 5-11 | 5-6 | 5-5 | L 1 |
| Milwaukee | 17 | 25 | .405 | 10½ | 10-11 | 7-14 | 0-0 | 9-16 | 7-8 | 2-8 | L 1 |
| National League West | |||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
| Arizona | 25 | 19 | .568 | - | 12-11 | 13-8 | 6-4 | 6-3 | 12-10 | 6-4 | L 1 |
| Colorado | 24 | 20 | .545 | 1 | 14-8 | 10-12 | 4-2 | 4-5 | 14-9 | 5-5 | W 3 |
| San Francisco | 24 | 20 | .545 | 1 | 15-7 | 9-13 | 4-3 | 4-6 | 16-9 | 4-6 | L 3 |
| San Diego | 20 | 23 | .465 | 4½ | 12-10 | 8-13 | 6-4 | 3-4 | 9-12 | 5-5 | W 2 |
| L.A. Dodgers | 17 | 25 | .405 | 7 | 11-13 | 6-12 | 6-6 | 5-1 | 5-16 | 4-6 | L 3 |
No hay comentarios:
Publicar un comentario