9th race - Belmont Park - September 17, 2011 | |||||
Race Name: Garden City S. - Grade: 1 | |||||
Off at: 5:26 Race Type: Stakes | |||||
Age Restriction: Three Year Old | |||||
Sex Restriction: Fillies | |||||
Purse: $250,000 | |||||
Distance: One And One Eighth Miles On The Inner turf | |||||
Track Condition: Firm | |||||
Winning Time: 1:51.06 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4 | Winter Memories | Javier Castellano | 4.20 | 2.60 | 2.20 |
7 | Theyskens' Theory | Garrett K. Gomez | 4.80 | 3.50 | |
1 | More Than Real | Corey S. Nakatani | 3.60 | ||
Also ran: 3 - Hungry Island , 5 - Arch Support , 2 - Salary Drive , 8 - Pinch Pie , 6 - Kathmanblu | |||||
Wager Type | Winning Numbers | Payoff | |||
$2 Pick 3 | 2-6-4 (3 correct) | 32.60 | |||
$2 Daily Double | 6-4 | 8.20 | |||
$2 Exacta | 4-7 | 24.80 | |||
$2 Consolation Pick 3 | 2-3/7-4 (3 correct) | 15.20 | |||
$2 Superfecta | 4-7-1-3 | 202.50 | |||
$2 Trifecta | 4-7-1 | 82.00 | |||
$2 Grand Slam | 4/7/9-2/5/8-6/8/10-4 (4 correct) | 10.80 | |||
Winning Breeder: Phillips Racing Partnership | |||||
Winning Owner: Phillips Racing Partnership | |||||
Winning Trainer: James J. Toner |
DEPOSITA EN BANCO O RECARGA EL 0414 1567 988. PIDE MIS # DE CUENTA AL 0414 1567 988 *CADA AMERICANA DEL DIA, EL 10 % DEL COSTO DE LA GACETA HIPICA// *LAS NACIONALES DEL DIA, EL 20 % DEL COSTO DE LA GACETA HIPICA// *TRAQUEOS. POR CADA TIMEKEEPER. EL 40 % DEL COSTO DE LA GACETA HIPICA **TODOS LOS WINNERS DEL DIA EL 20 % DEL COSTO DE LA GACETA HIPICA **GALGOS, ANIMALITOS Y PARLAYS, EL 20 % DEL COSTO DE LA GACETA HIPICA// Sígueme en TWITTER: @jdacostae
No hay comentarios:
Publicar un comentario