Series Results |
|
|
|
|
|
|
|
Tuesday, October 16, 1962 Candlestick Park Attendance: 43,948, Time of Game: 2:29 | ||||||||
| ||||||||
New York Yankees
Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Kubek SS | 4 | 0 | 1 | 0 | 0 | 0 | .276 | .610 | -0.135 | 1.43 | 0.014 | -0.149 | -1.5 | 1 | 0 | GDP |
Bobby Richardson 2B | 2 | 0 | 0 | 0 | 2 | 0 | .148 | .381 | 0.039 | 0.99 | 0.080 | -0.042 | 0.5 | 3 | 0 | |
Tom Tresh LF | 4 | 0 | 1 | 0 | 0 | 0 | .321 | .809 | -0.051 | 1.34 | 0.049 | -0.100 | -0.4 | 6 | 0 | |
Mickey Mantle CF | 3 | 0 | 1 | 0 | 1 | 1 | .120 | .401 | -0.007 | 1.09 | 0.087 | -0.094 | 0.2 | 3 | 0 | |
Roger Maris RF | 4 | 0 | 0 | 0 | 0 | 0 | .174 | .669 | -0.109 | 0.92 | 0.000 | -0.109 | -1.3 | 0 | 0 | |
Elston Howard C | 4 | 0 | 0 | 0 | 0 | 1 | .143 | .408 | -0.194 | 1.13 | 0.000 | -0.194 | -2.1 | 5 | 0 | GDP |
Bill Skowron 1B | 4 | 1 | 1 | 0 | 0 | 0 | .222 | .633 | 0.002 | 0.75 | 0.047 | -0.045 | -0.1 | 6 | 0 | |
Clete Boyer 3B | 4 | 0 | 2 | 0 | 0 | 0 | .318 | .833 | 0.096 | 0.98 | 0.133 | -0.037 | 0.7 | 2 | 2 | |
Ralph Terry P | 3 | 0 | 1 | 0 | 1 | 2 | .125 | .347 | 0.038 | 0.99 | 0.064 | -0.027 | 0.4 | 1 | 1 | |
Team Totals | 32 | 1 | 7 | 0 | 4 | 4 | .219 | .524 | -0.321 | 1.07 | 0.474 | -0.797 | -3.5 | 27 | 3 |
TB: C Boyer 2; R Terry; M Mantle; T Tresh; T Kubek; B Skowron.
GIDP: E Howard (2); T Kubek (1).
Team LOB: 8.
With RISP: 1 for 7.
Baserunning
Pickoffs: M Mantle (1st base by J Sanford).
San Francisco Giants
Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felipe Alou RF | 4 | 0 | 0 | 0 | 0 | 1 | .269 | .681 | -0.216 | 2.21 | 0.000 | -0.216 | -1.1 | 1 | 0 | |
Chuck Hiller 2B | 4 | 0 | 0 | 0 | 0 | 1 | .269 | .845 | -0.194 | 2.00 | 0.000 | -0.194 | -0.8 | 1 | 3 | |
Willie Mays CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .597 | 0.085 | 1.45 | 0.144 | -0.059 | 0.0 | 1 | 0 | 2B |
Willie McCovey LF | 4 | 0 | 1 | 0 | 0 | 0 | .200 | .783 | -0.239 | 2.87 | 0.060 | -0.299 | -0.8 | 3 | 0 | 3B |
Orlando Cepeda 1B | 3 | 0 | 0 | 0 | 0 | 2 | .158 | .368 | -0.124 | 1.57 | 0.000 | -0.124 | -0.7 | 12 | 0 | |
Tom Haller C | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .857 | -0.090 | 1.18 | 0.000 | -0.090 | -0.4 | 5 | 0 | |
Jim Davenport 3B | 3 | 0 | 0 | 0 | 0 | 0 | .136 | .451 | -0.111 | 1.47 | 0.000 | -0.111 | -0.6 | 3 | 4 | |
Jose Pagan SS | 2 | 0 | 0 | 0 | 0 | 0 | .368 | .926 | -0.046 | 0.94 | 0.000 | -0.046 | -0.3 | 1 | 2 | |
Ed Bailey PH | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .357 | -0.032 | 1.25 | 0.000 | -0.032 | -0.1 | |||
Ernie Bowman SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 1 | |
Jack Sanford P | 2 | 0 | 1 | 0 | 0 | 0 | .429 | .857 | 0.010 | 0.61 | 0.023 | -0.012 | 0.0 | 0 | 1 | |
Billy O'Dell P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
Matty Alou PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .750 | 0.134 | 3.46 | 0.134 | 0.000 | 0.4 | |||
Team Totals | 31 | 0 | 4 | 0 | 0 | 4 | .129 | .355 | -0.823 | 1.76 | 0.361 | -1.183 | -4.5 | 27 | 11 |
2B: W Mays (2, off R Terry).
3B: W McCovey (1, off R Terry).
TB: W McCovey 3; W Mays 2; M Alou; J Sanford.
Team LOB: 4.
With RISP: 0 for 2.
Fielding
DP: 2. J Pagan-C Hiller-O Cepeda; J Davenport-O Cepeda.
E: J Pagan (1).
New York Yankees
Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph Terry, W (2-1) | 9 | 4 | 0 | 0 | 0 | 4 | 0 | 1.80 | 31 | 83 | 0.823 | 1.76 | 4.5 | ||
Team Totals | 9 | 4 | 0 | 0 | 0 | 4 | 0 | 0.00 | 31 | 83 | 0.823 | 1.07 | 4.5 |
San Francisco Giants
Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Sanford, L (1-2) | 7 | 7 | 1 | 1 | 4 | 3 | 0 | 1.93 | 31 | 58 | 0.091 | 1.07 | 0.6 | ||
Billy O'Dell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.38 | 5 | 3 | 0 | 0.231 | 1.07 | 2.8 | |
Team Totals | 9 | 7 | 1 | 1 | 4 | 4 | 0 | 1.00 | 36 | 58 | 3 | 0 | 0.322 | 1.76 | 3.5 |
J Sanford faced 3 batters in the 8th inning.
Balks: None.
WP: None.
HBP: None.
IBB: None.
Pickoffs: J Sanford (1; M Mantle, 1st base).
Other Info
Umpires: HP - Stan Landes, 1B - Jim Honochick, 2B - Al Barlick, 3B - Charlie Berry, LF - Ken Burkhart, RF - Hank Soar.
Time of Game: 2:29.
Attendance: 43,948.
Field Condition: Unknown.
Start Time Weather: Unknown.
Starting Lineups
New York Yankees | San Francisco Giants | |||||
---|---|---|---|---|---|---|
1 | Tony Kubek | SS | 1 | Felipe Alou | RF | |
2 | Bobby Richardson | 2B | 2 | Chuck Hiller | 2B | |
3 | Tom Tresh | LF | 3 | Willie Mays | CF | |
4 | Mickey Mantle | CF | 4 | Willie McCovey | LF | |
5 | Roger Maris | RF | 5 | Orlando Cepeda | 1B | |
6 | Elston Howard | C | 6 | Tom Haller | C | |
7 | Bill Skowron | 1B | 7 | Jim Davenport | 3B | |
8 | Clete Boyer | 3B | 8 | Jose Pagan | SS | |
9 | Ralph Terry | P | 9 | Jack Sanford | P |
ntures for advertising information.
No hay comentarios:
Publicar un comentario