lunes, 6 de mayo de 2013

ASI VAN EN LAS GRANDES LIGAS AL FINALIZAR LOS JUEGOS DEL DOMINGO 5 DE MAYO. ADELANTE BOSTON, DETROIT, TEXAS, ATLANTA, SAN LUIS, SAN FRANCISCO


2013 MLB Standings

American League
American League East
TeamW LPct. GBHome RoadEast Cent.West L10Strk
Boston 2011.645 -11-59-6 10-54-26-4 6-4L 3
N.Y. Yankees18 12.600 12-76-510-6 3-23-37-3 L 1
Baltimore 1913.594 7-512-8 9-61-27-4 6-4W 2
Tampa Bay14 16.467 8-46-124-8 4-54-25-5 W 1
Toronto 1121.344 7-124-9 4-126-71-2 2-8W 1
American League Central
TeamW LPct. GBHome RoadEast Cent.West L10Strk
Detroit 1911.633 -10-49-7 4-24-48-5 9-1W 4
Kansas City17 10.630½ 10-47-65-3 9-50-07-3 W 4
Cleveland 1414.500 46-78-7 3-87-52-1 6-4L 1
Minnesota13 14.481 7-66-82-1 6-84-24-6 W 1
Chi. White Sox 1217.414 7-75-10 4-44-84-2 5-5L 2
American League West
Team WL Pct.GB HomeRoad EastCent. WestL10 Strk
Texas 2011.645 -11-49-7 5-13-411-5 6-4W 3
Oakland18 14.562 9-89-64-9 1-213-35-5 W 1
Seattle 1518.455 69-86-10 4-22-49-12 7-3L 1
L.A. Angels11 20.3559 7-94-111-3 3-26-133-7 L 2
Houston 824.250 12½4-124-12 1-61-66-12 1-9L 6
 
National League
National League East
TeamW LPct. GBHome RoadEast Cent.West L10Strk
Atlanta 1812.600 -9-59-7 11-44-32-1 3-7W 1
Washington17 15.5312 9-78-88-8 6-70-06-4 W 2
Philadelphia 1418.438 58-106-8 10-63-80-0 5-5L 2
N.Y. Mets12 16.4295 7-85-87-10 0-03-63-7 L 1
Miami 1022.312 95-115-11 7-152-60-0 5-5W 2
National League Central
TeamW LPct. GBHome RoadEast Cent.West L10Strk
St. Louis 2011.645 -7-513-6 5-212-63-3 7-3W 6
Cincinnati18 14.562 12-46-109-5 7-80-05-5 W 3
Pittsburgh 1714.548 39-68-8 7-48-62-4 5-5L 2
Milwaukee14 16.467 9-105-60-0 7-87-83-7 L 5
Chi. Cubs 1120.355 95-106-10 3-44-103-5 4-6L 4
National League West
Team WL Pct.GB HomeRoad EastCent. WestL10 Strk
San Francisco 1912.613 -11-48-8 0-04-615-6 6-4W 6
Colorado18 13.5811 10-58-84-2 2-111-84-6 L 1
Arizona 1615.516 38-88-7 0-06-39-10 4-6L 1
L.A. Dodgers13 17.433 7-86-92-1 5-15-134-6 L 4
San Diego 1318.419 67-86-10 1-23-49-12 7-3W 1
 

No hay comentarios:

Publicar un comentario