Starting pitcher rankings for May 7
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Harvey | R | CWS | 10 | 4-0 | 1.56 | 0.82 | 1-0 | 2.45 | 1.15 | |
2 | Jordan Zimmermann | R | DET | 7 | 5-1 | 1.64 | 0.75 | 3-1 | 1.45 | 0.52 | |
3 | Anibal Sanchez | R | @WSH | 7 | 3-2 | 1.82 | 1.06 | 1-2 | 2.18 | 1.16 | |
4 | Lance Lynn | R | @CHC | 7 | 5-0 | 2.75 | 1.11 | 4-0 | 2.08 | 1.00 | |
5 | C.J. Wilson | L | @HOU | 8 | 3-0 | 4.04 | 1.57 | 2-0 | 4.08 | 1.64 | |
6 | Kyle Kendrick | R | @SF | 6 | 3-1 | 2.43 | 1.13 | 2-0 | 1.24 | 0.90 | |
7 | Hiroki Kuroda | R | @COL | 6 | 4-1 | 2.25 | 1.06 | 2-0 | 1.77 | 0.93 | |
8 | Homer Bailey | R | ATL | 6 | 1-3 | 3.38 | 1.18 | 0-2 | 2.39 | 1.03 | |
9 | Kris Medlen | R | @CIN | 8 | 1-4 | 3.38 | 1.37 | 0-3 | 4.26 | 1.42 | |
10 | Eric Stults | L | MIA | 6 | 2-2 | 5.08 | 1.34 | 1-1 | 5.70 | 1.35 | |
11 | Ervin Santana | R | @BAL | 5 | 3-1 | 2.00 | 1.03 | 2-0 | 1.29 | 0.86 | |
12 | Ryan Dempster | R | MIN | 6 | 2-2 | 3.00 | 1.14 | 2-1 | 2.77 | 1.04 | |
13 | Hector Santiago | L | @NYM | 7 | 1-1 | 2.29 | 1.02 | 1-1 | 3.38 | 1.20 | |
14 | Tommy Milone | L | @CLE | 5 | 3-3 | 3.69 | 1.18 | 1-3 | 3.33 | 1.15 | |
15 | Tim Lincecum | R | PHI | 6 | 2-1 | 4.41 | 1.44 | 1-1 | 3.38 | 1.34 | |
16 | Travis Wood | L | STL | 5 | 2-2 | 2.50 | 0.91 | 1-2 | 2.96 | 0.84 | |
17 | Wei-Yin Chen | L | KC | 5 | 2-3 | 3.50 | 1.19 | 2-1 | 3.00 | 1.22 | |
18 | James McDonald | R | SEA | 6 | 2-2 | 5.76 | 1.65 | 1-1 | 7.13 | 2.09 | |
19 | Alex Sanabia | R | @SD | 6 | 2-4 | 4.67 | 1.62 | 1-3 | 4.56 | 1.52 | |
20 | Zach McAllister | R | OAK | 5 | 2-3 | 3.30 | 1.20 | 1-2 | 4.08 | 1.42 | |
21 | Brandon McCarthy | R | @LAD | 6 | 0-3 | 7.22 | 1.72 | 0-2 | 6.95 | 1.68 | |
22 | Justin Grimm | R | @MIL | 5 | 2-1 | 2.28 | 1.27 | 2-1 | 1.83 | 1.12 | |
23 | Josh Beckett | R | ARI | 5 | 0-4 | 5.24 | 1.43 | 0-2 | 7.80 | 1.87 | |
24 | J.A. Happ | L | @TB | 4 | 2-2 | 3.98 | 1.42 | 0-2 | 4.22 | 1.55 | |
25 | Wily Peralta | R | TEX | 5 | 2-2 | 6.00 | 1.67 | 2-1 | 6.86 | 1.81 | |
26 | Roberto Hernandez | R | TOR | 4 | 1-4 | 5.28 | 1.30 | 1-2 | 4.67 | 1.27 | |
27 | Scott Diamond | L | @BOS | 1 | 2-2 | 3.97 | 1.37 | 2-1 | 2.95 | 1.25 | |
28 | Jorge De La Rosa | L | NYY | 3 | 2-3 | 4.18 | 1.42 | 1-2 | 4.50 | 1.69 | |
29 | Aaron Harang | R | @PIT | 4 | 1-3 | 8.68 | 1.61 | 1-3 | 8.68 | 1.61 | |
30 | Jordan Lyles | R | LAA | 3 | 0-0 | 3.60 | 1.40 | 0-0 | 3.60 | 1.40 |
No hay comentarios:
Publicar un comentario