2013 Power Rankings: May 6 | |||||
RANK | TEAM / RECORD | TRENDING | COMMENTS | ||
1 | Red Sox 20-11 | 2 Last Week: 3 | Who knows if Clay Buchholz has been throwing a spitball. All that's certain is that he's putting up some impressive numbers (6-0 with a 1.01 ERA and a .178 batting average against in his first six starts of the season). -- ESPN.com | ||
2 | Rangers 20-11 | 1 Last Week: 1 | Yu Darvish has allowed three or fewer runs in six of his seven starts. He also leads the majors with 72 strikeouts. -- ESPN.com | ||
3 | Cardinals 20-11 | 1 Last Week: 4 | The Cardinals began the week a half-game out of first place in the National League Central, but after the bullpen got refreshed they've won six straight and are now 2 1/2 games ahead in the division. -- Matt Philip, Fungoes | ||
4 | Tigers 19-11 | 2 Last Week: 6 | The Tigers now find themselves on top of the AL Central by a half game over Kansas City, thanks to a recent 9-1 run. In their four-game sweep of the Astros, the Tigers scored 37 runs, while allowing just eight. Justin Verlander's flirtation with another no-no was just the cherry on top of a delicious, baseball-flavored sundae that also included a Víctor Martínez home run. -- Alexandra Simon, Walkoff Woodward | ||
5 | Giants 19-12 | 3 Last Week: 8 | Is there any hitter in baseball hotter than Pablo Sandoval right now? Over the past seven days, the Giants third baseman owns an outstanding batting slash line (BA/OBP/SLG) of .480/.481/.640. -- Chris Quick, Bay City Ball | ||
6 | Braves 18-12 | 4 Last Week: 2 | The Braves' powerful offense has been the talk of their early-season success, but where the Braves have really made their bones is on the mound. Atlanta is one of two teams to allow under 100 runs this season and the team's overall run differential still sits at second best in the National League despite their recent rough stretch. -- Ben Duronio, Capitol Avenue Club | ||
7 | Yankees 18-12 | 5 Last Week: 12 | The Yankees have played 19 of their first 30 games at home, so it will be interesting to see what happens as they play 16 of their next 22 on the road. Andy Pettitte has been shaky his past two starts (11 runs in 9 1/3 innings) as he has been getting the ball up in the zone. -- David Schoenfield, SweetSpot | ||
8 | Orioles 19-13 | 3 Last Week: 5 | The Orioles have played 20 of their 32 games on the road, winning more than they have lost. This sets them up well for the rest of the year as home teams have an 8 percent advantage in winning a game. -- Jon Shepherd, Camden Depot | ||
9 | Royals 17-10 | 5 Last Week: 14 | The Royals rallied for an extra-inning win Sunday, their 11th come-from-behind victory of the season. A 4-1 week (two games were postponed, making it five on the year) leaves them a half-game behind the Tigers. Jeremy Guthrie notched his first career shutout Saturday. -- Diane Firstman, Value Over Replacement Grit | ||
10 | Rockies 18-13 | 1 Last Week: 9 | The Rockies' already potent lineup got even better with the call-up of Nolan Arenado last week. The young third baseman has been plenty hyped and he did not disappoint, hitting three home runs in his first week, including a grand slam Saturday. -- Logan Burdine, Blake Street Bulletin | ||
11 | Athletics 18-14 | 2 Last Week: 13 | An epic 19-inning win last Monday took its toll as Oakland put Coco Crisp, Chris Young and Brett Anderson on the disabled list in its aftermath. If any team can afford to lose two outfielders, though, it's the platoon-laden A's. -- Jason Wojciechowski, Beaneball | ||
12 | Reds 18-14 | 2 Last Week: 10 | The Reds return home this week with leadoff hitter Shin-Soo Choo (.331/.463/.551) continuing to make a mockery of National League pitching. Joey Votto has never had a leadoff hitter who actually got on base regularly. The NL should be very afraid. -- Chad Dotson, Redleg Nation | ||
13 | Nationals 17-15 | 6 Last Week: 7 | Jordan Zimmermann has been dominant in six starts as he has given up two or fewer runs in five of the outings while having a .168 batting average against. -- ESPN.com | ||
14 | Pirates 17-14 | 1 Last Week: 15 | A 2-4 week leaves the Buccos three games behind the red-hot Cardinals. A.J. Burnett leads NL starters with 12.21 K/9 and has limited opponents to a .211 average. Starling Marte also has a robust .918 OPS, including 13 extra-base hits. -- Diane Firstman, Value Over Replacement Grit | ||
15 | Diamondbacks 16-15 | 4 Last Week: 11 | Arizona leads the majors with 24 defensive runs saved -- Gerardo Parra, A.J. Pollock, Cody Ross and Cliff Pennington in particular have been excellent -- but Brandon McCarthy continues to struggle at 0-3, 7.22. He has walked only five batters in six starts, but has allowed 19 extra-base hits. -- David Schoenfield, SweetSpot | ||
16 | Indians 14-14 | 9 Last Week: 25 | During their six-game winning streak last week, the Indians outscored their opponents 53-14. They scored six or more runs and tallied 12 or more hits in each game. The pitching staff also had a 2.56 ERA during the streak. -- Stephanie Liscio, It's Pronounced "Lajaway" | ||
17 | Rays 14-16 | 1 Last Week: 16 | The Rays are maximizing James Loney's potential by limiting his exposure to left-handed pitchers. He has seven three-hit games and is hitting .398/.444/.542 overall. Meanwhile, another lefty -- David Price -- is struggling to find his grip and Cy Young Award-winning results. -- Tommy Rancel, The Process Report | ||
18 | Brewers 14-16 | 1 Last Week: 17 | Kyle Lohse has allowed a combined 13 runs in his six starts. In 37 innings pitched, he also has issued only three walks. -- ESPN.com | ||
19 | Dodgers 13-17 | 1 Last Week: 18 | The Dodgers are actually second in the NL in on-base percentage but 14th in slugging percentage, leading to the second-lowest total of runs scored in the NL. A .222 average with runners in scoring position has been a major issue. -- David Schoenfield, SweetSpot | ||
20 | Phillies 14-18 | 1 Last Week: 21 | Roy Halladay's ERA is just south of 9.00 after surrendering nine runs to the lowly Marlins in 2 1/3 innings on Sunday. The Phillies have shown an incredible amount of patience with the right-hander, but he is running out of leash. -- Bill Baer, Crashburn Alley | ||
21 | Mariners 15-18 | 5 Last Week: 26 | Felix Hernandez and Hisashi Iwakuma are a combined 7-3 with a 1.61 ERA, but the other starters are a combined 5-12, 6.84. Trouble is, none of the much-hyped prospects -- Danny Hultzen, James Paxton and Taijuan Walker -- are ready for the majors, so it's going to be more of Joe Saunders and Aaron Harang for the time being. -- David Schoenfield, SweetSpot | ||
22 | Mets 12-16 | 2 Last Week: 20 | Despite having just a .233 team batting average, the Mets are scoring 4.89 runs per game -- second in the National League. -- Joe Janish, Mets Today | ||
23 | Twins 13-14 | 1 Last Week: 22 | The Twins have fallen behind 0-2 in each of their last three series, but rebounded to win games in each. That resiliency was missing last year, when they'd already been swept four times at this point of the season. -- Nick Nelson, Twins Daily | ||
24 | Angels 11-20 | 5 Last Week: 19 | Despite Mark Trumbo's five-homer heroics last week, the Angels fell to nine games out of first place, thanks to shaky pitching and prolonged slumps from Albert Pujols and Josh Hamilton (.726 and .551 OPS, respectively). With series against the Astros and White Sox this week, the Halos need to start winning now before October baseball becomes a fantasy for the fourth consecutive season. -- Andrew Karcher, Halos Daily | ||
25 | White Sox 12-17 | 2 Last Week: 23 | Adam Dunn is second to last in batting average (.146) in the American League among the 98 players who qualify. -- ESPN.com | ||
26 | Padres 13-18 | 2 Last Week: 28 | The Padres are 8-3 over their past 11 games (rookie Jedd Gyorko had a nice week, hitting .391 with five RBIs and his first two big league homers), but five of their next six series are against Tampa Bay, Baltimore, Washington, St. Louis and Arizona. With a good stretch, they can stay close; a bad stretch will dig a big hole. -- David Schoenfield, SweetSpot | ||
27 | Blue Jays 11-21 | 3 Last Week: 24 | After another poor week (2-4), many fans and a portion of the media are calling for changes, ranging from on-field personnel to the coaching staff. In short, things have gotten ugly. -- Matthias Koster, Mop-Up Duty | ||
28 | Cubs 11-20 | 1 Last Week: 27 | The Cubs bullpen has eight blown saves in 16 opportunities this season and is sporting an ERA of 4.71, which ranks 14th in the National League. -- Joe Aiello, View from the Bleachers | ||
29 | Marlins 10-22 | 1 Last Week: 30 | The Marlins hammered Roy Halladay and the Phillies for 14 runs Sunday to cap their first winning week of the season (4-3). Rookie Jose Fernandez registered his first career win with seven innings of one-hit, shutout ball Saturday. They still, however, have scored two or fewer runs in an MLB-leading 19 games. -- Diane Firstman, Value Over Replacement Grit | ||
30 | Astros 8-24 | 1 Last Week: 29 | Reality is starting to set in that the Astros are as bad as everyone predicted. They're allowing more than six runs per game and the starters have a combined 6.53 ERA and .928 OPS allowed. Basically, the average hitter turns into Buster Posey against the Astros. -- David Schoenfield, SweetSpot | ||
DEPOSITA EN BANCO O RECARGA EL 0414 1567 988. PIDE MIS # DE CUENTA AL 0414 1567 988 *CADA AMERICANA DEL DIA, EL 10 % DEL COSTO DE LA GACETA HIPICA// *LAS NACIONALES DEL DIA, EL 20 % DEL COSTO DE LA GACETA HIPICA// *TRAQUEOS. POR CADA TIMEKEEPER. EL 40 % DEL COSTO DE LA GACETA HIPICA **TODOS LOS WINNERS DEL DIA EL 20 % DEL COSTO DE LA GACETA HIPICA **GALGOS, ANIMALITOS Y PARLAYS, EL 20 % DEL COSTO DE LA GACETA HIPICA// Sígueme en TWITTER: @jdacostae
No hay comentarios:
Publicar un comentario