|
2013 MLB Standings
American League |
American League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Boston | 50 | 34 | .595 | - | 28-16 | 22-18 | 23-15 | 13-11 | 10-6 | 6-4 | W 1 |
Baltimore | 47 | 36 | .566 | 2½ | 25-17 | 22-19 | 20-18 | 11-8 | 11-6 | 5-5 | W 4 |
Tampa Bay | 43 | 39 | .524 | 6 | 25-18 | 18-21 | 20-24 | 10-12 | 4-2 | 6-4 | W 2 |
N.Y. Yankees | 42 | 39 | .519 | 6½ | 23-18 | 19-21 | 18-16 | 10-3 | 9-13 | 3-7 | L 5 |
Toronto | 40 | 41 | .494 | 8½ | 22-17 | 18-24 | 17-25 | 7-8 | 7-3 | 5-5 | L 1 |
American League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Detroit | 43 | 37 | .538 | - | 26-16 | 17-21 | 12-10 | 16-10 | 11-12 | 4-6 | L 2 |
Cleveland | 44 | 38 | .537 | - | 24-15 | 20-23 | 8-19 | 17-13 | 12-2 | 7-3 | W 4 |
Kansas City | 38 | 41 | .481 | 4½ | 19-19 | 19-22 | 9-9 | 17-14 | 7-12 | 4-6 | W 1 |
Minnesota | 36 | 42 | .462 | 6 | 21-19 | 15-23 | 6-7 | 16-21 | 6-3 | 4-6 | L 1 |
Chi. White Sox | 32 | 47 | .405 | 10½ | 17-19 | 15-28 | 7-6 | 9-17 | 11-16 | 3-7 | L 5 |
American League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Texas | 48 | 34 | .585 | - | 24-16 | 24-18 | 9-10 | 9-8 | 22-10 | 8-2 | W 1 |
Oakland | 48 | 35 | .578 | ½ | 26-13 | 22-22 | 7-9 | 9-8 | 23-15 | 5-5 | W 1 |
L.A. Angels | 39 | 43 | .476 | 9 | 20-23 | 19-20 | 5-8 | 15-7 | 15-20 | 7-3 | W 6 |
Seattle | 35 | 47 | .427 | 13 | 21-22 | 14-25 | 7-6 | 5-11 | 19-23 | 3-7 | L 2 |
Houston | 30 | 52 | .366 | 18 | 16-29 | 14-23 | 2-8 | 7-13 | 13-24 | 3-7 | L 3 |
National League |
National League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Atlanta | 48 | 34 | .585 | - | 28-11 | 20-23 | 17-9 | 10-6 | 14-12 | 6-4 | W 3 |
Washington | 41 | 40 | .506 | 6½ | 22-16 | 19-24 | 15-15 | 7-9 | 10-10 | 6-4 | W 1 |
Philadelphia | 39 | 44 | .470 | 9½ | 19-18 | 20-26 | 19-12 | 7-14 | 8-9 | 4-6 | L 2 |
N.Y. Mets | 33 | 45 | .423 | 13 | 15-25 | 18-20 | 15-23 | 6-14 | 4-6 | 6-4 | L 1 |
Miami | 29 | 51 | .362 | 18 | 17-24 | 12-27 | 13-20 | 5-12 | 8-11 | 7-3 | W 2 |
National League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Pittsburgh | 51 | 30 | .630 | - | 28-13 | 23-17 | 10-8 | 24-13 | 6-6 | 9-1 | W 9 |
St. Louis | 49 | 32 | .605 | 2 | 22-16 | 27-16 | 11-6 | 20-10 | 13-9 | 4-6 | L 1 |
Cincinnati | 46 | 36 | .561 | 5½ | 26-14 | 20-22 | 17-9 | 22-16 | 2-4 | 3-7 | L 1 |
Chi. Cubs | 35 | 45 | .438 | 15½ | 17-22 | 18-23 | 8-8 | 11-25 | 6-8 | 6-4 | W 2 |
Milwaukee | 32 | 48 | .400 | 18½ | 19-23 | 13-25 | 9-4 | 12-25 | 8-10 | 3-7 | L 5 |
National League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Arizona | 42 | 39 | .519 | - | 21-16 | 21-23 | 9-10 | 12-7 | 18-19 | 4-6 | L 3 |
Colorado | 41 | 42 | .494 | 2 | 25-19 | 16-23 | 9-8 | 6-6 | 23-16 | 4-6 | L 1 |
San Diego | 40 | 42 | .488 | 2½ | 25-18 | 15-24 | 11-8 | 4-6 | 19-22 | 4-6 | L 2 |
San Francisco | 39 | 42 | .481 | 3 | 24-15 | 15-27 | 8-9 | 6-10 | 23-17 | 2-8 | W 1 |
L.A. Dodgers | 38 | 43 | .469 | 4 | 25-21 | 13-22 | 11-9 | 9-6 | 14-23 | 8-2 | W 2 |
No hay comentarios:
Publicar un comentario