|
American League |
American League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Boston | 54 | 36 | .600 | - | 31-16 | 23-20 | 23-15 | 13-11 | 11-8 | 7-3 | L 2 |
Baltimore | 49 | 40 | .551 | 4½ | 25-17 | 24-23 | 21-20 | 12-10 | 11-6 | 6-4 | W 1 |
Tampa Bay | 49 | 40 | .551 | 4½ | 28-18 | 21-22 | 20-24 | 13-12 | 7-3 | 8-2 | W 4 |
N.Y. Yankees | 48 | 40 | .545 | 5 | 25-19 | 23-21 | 20-17 | 14-3 | 9-13 | 6-4 | L 1 |
Toronto | 43 | 45 | .489 | 10 | 25-21 | 18-24 | 17-25 | 10-12 | 7-3 | 4-6 | W 1 |
American League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Detroit | 48 | 39 | .552 | - | 26-16 | 22-23 | 15-11 | 18-11 | 11-12 | 6-4 | L 1 |
Cleveland | 46 | 42 | .523 | 2½ | 25-17 | 21-25 | 8-19 | 19-17 | 12-2 | 6-4 | W 1 |
Kansas City | 41 | 44 | .482 | 6 | 22-22 | 19-22 | 9-9 | 19-15 | 8-14 | 5-5 | L 1 |
Minnesota | 37 | 48 | .435 | 10 | 21-23 | 16-25 | 7-13 | 16-21 | 6-3 | 2-8 | L 1 |
Chi. White Sox | 34 | 51 | .400 | 13 | 19-20 | 15-31 | 9-10 | 9-17 | 11-16 | 2-8 | L 3 |
American League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Oakland | 52 | 37 | .584 | - | 28-14 | 24-23 | 7-9 | 11-9 | 23-15 | 7-3 | W 1 |
Texas | 51 | 37 | .580 | ½ | 27-19 | 24-18 | 9-10 | 9-8 | 25-13 | 6-4 | W 1 |
L.A. Angels | 43 | 45 | .489 | 8½ | 24-25 | 19-20 | 7-9 | 15-7 | 15-20 | 8-2 | W 2 |
Seattle | 39 | 49 | .443 | 12½ | 21-22 | 18-27 | 7-6 | 5-11 | 21-24 | 5-5 | W 1 |
Houston | 32 | 57 | .360 | 20 | 17-32 | 15-25 | 3-11 | 7-13 | 14-26 | 2-8 | L 1 |
National League |
National League East | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Atlanta | 50 | 38 | .568 | - | 29-13 | 21-25 | 19-13 | 10-6 | 14-12 | 5-5 | L 1 |
Washington | 46 | 42 | .523 | 4 | 27-18 | 19-24 | 15-15 | 9-11 | 13-10 | 7-3 | W 4 |
Philadelphia | 43 | 46 | .483 | 7½ | 21-19 | 22-27 | 21-13 | 9-15 | 8-9 | 5-5 | W 1 |
N.Y. Mets | 37 | 48 | .435 | 11½ | 17-27 | 20-21 | 15-23 | 8-15 | 6-8 | 5-5 | W 1 |
Miami | 32 | 55 | .368 | 17½ | 18-24 | 14-31 | 15-21 | 5-15 | 9-11 | 5-5 | L 3 |
National League Central | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Pittsburgh | 53 | 34 | .609 | - | 29-15 | 24-19 | 11-10 | 25-15 | 6-6 | 6-4 | L 2 |
St. Louis | 53 | 34 | .609 | - | 25-16 | 28-18 | 14-6 | 20-10 | 13-9 | 5-5 | W 3 |
Cincinnati | 50 | 38 | .568 | 3½ | 30-16 | 20-22 | 17-9 | 22-16 | 5-4 | 5-5 | L 1 |
Chi. Cubs | 38 | 48 | .442 | 14½ | 19-23 | 19-25 | 8-8 | 13-26 | 6-8 | 6-4 | W 2 |
Milwaukee | 35 | 52 | .402 | 18 | 20-25 | 15-27 | 12-8 | 12-25 | 8-10 | 3-7 | L 1 |
National League West | |||||||||||
Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk |
Arizona | 47 | 41 | .534 | - | 24-16 | 23-25 | 11-12 | 12-7 | 21-19 | 5-5 | W 5 |
L.A. Dodgers | 42 | 45 | .483 | 4½ | 25-21 | 17-24 | 11-9 | 9-6 | 18-25 | 7-3 | W 1 |
Colorado | 42 | 47 | .472 | 5½ | 26-21 | 16-26 | 9-8 | 6-6 | 24-21 | 3-7 | L 3 |
San Francisco | 40 | 47 | .460 | 6½ | 25-17 | 15-30 | 8-9 | 6-13 | 24-19 | 2-8 | L 1 |
San Diego | 40 | 49 | .449 | 7½ | 25-18 | 15-31 | 11-12 | 4-6 | 19-22 | 1-9 | L 9 |
No hay comentarios:
Publicar un comentario