All times are US/Eastern
Games in National League Stadiums
1:10 pm | Standings | Line | W-L | Strk |
San Francisco | 4th NL WEST | 7 O/U | (55-67) | W 3 |
Miami | 5th NL EAST | 157 | (46-75) | L 2 |
Preview | Add to My Scores |
1:35 pm | Standings | Line | W-L | Strk |
Washington | 2nd NL EAST | 7 O/U | (60-62) | W 1 |
Atlanta | 1st NL EAST | -133 | (75-48) | L 1 |
Preview | Add to My Scores |
1:35 pm (TBS) | Standings | Line | W-L | Strk |
L.A. Dodgers | 1st NL WEST | 7.5 O/U | (72-50) | W 10 |
Philadelphia | 4th NL EAST | 100 | (53-69) | L 4 |
Preview | Add to My Scores |
1:35 pm | Standings | Line | W-L | Strk |
Arizona | 2nd NL WEST | 7.5 O/U | (63-58) | W 1 |
Pittsburgh | 1st NL CENT | -130 | (72-50) | L 1 |
Preview | Add to My Scores |
2:10 pm | Standings | Line | W-L | Strk |
Cincinnati | 3rd NL CENT | 8 O/U | (69-54) | L 2 |
Milwaukee | 4th NL CENT | 140 | (54-69) | W 2 |
Preview | Add to My Scores |
2:20 pm | Standings | Line | W-L | Strk |
St. Louis | 2nd NL CENT | 8 O/U | (70-52) | W 1 |
Chi. Cubs | 5th NL CENT | 155 | (53-69) | L 1 |
Preview | Add to My Scores |
4:10 pm | Standings | Line | W-L | Strk |
N.Y. Mets | 3rd NL EAST | 6 O/U | (56-65) | L 1 |
San Diego | 5th NL WEST | 121 | (55-68) | W 1 |
Preview | Add to My Scores |
Games in American League Stadiums
1:08 pm | Standings | Line | W-L | Strk |
Kansas City | 3rd AL CENT | 7 O/U | (64-58) | L 1 |
Detroit | 1st AL CENT | -180 | (72-51) | W 1 |
Preview | Add to My Scores |
1:35 pm | Standings | Line | W-L | Strk |
Colorado | 3rd NL WEST | 8.5 O/U | (58-66) | L 1 |
Baltimore | 3rd AL EAST | -157 | (66-56) | W 1 |
Preview | Add to My Scores |
1:40 pm | Standings | Line | W-L | Strk |
Toronto | 5th AL EAST | 8.5 O/U | (57-66) | W 1 |
Tampa Bay | 2nd AL EAST | -153 | (69-52) | L 1 |
Preview | Add to My Scores |
2:10 pm | Standings | Line | W-L | Strk |
Chi. White Sox | 5th AL CENT | 8 O/U | (48-74) | W 2 |
Minnesota | 4th AL CENT | -125 | (54-67) | L 2 |
Preview | Add to My Scores |
3:05 pm | Standings | Line | W-L | Strk |
Seattle | 3rd AL WEST | 8 O/U | (56-66) | L 1 |
Texas | 1st AL WEST | -280 | (71-52) | W 1 |
Preview | Add to My Scores |
3:35 pm | Standings | Line | W-L | Strk |
Houston | 5th AL WEST | 8.5 O/U | (40-82) | L 1 |
L.A. Angels | 4th AL WEST | -180 | (55-67) | W 1 |
Preview | Add to My Scores |
4:05 pm | Standings | Line | W-L | Strk |
Cleveland | 2nd AL CENT | 7.5 O/U | (66-57) | W 1 |
Oakland | 2nd AL WEST | -150 | (69-53) | L 1 |
Preview | Add to My Scores |
8:05 pm (ESPN) | Standings | Line | W-L | Strk |
N.Y. Yankees | 4th AL EAST | 9 O/U | (63-59) | L 1 |
Boston | 1st AL EAST | -122 | (73-52) | W 1 |
Preview | Add to My Scores |
No hay comentarios:
Publicar un comentario