|
Games in National League Stadiums
7:05 pm | Standings | Line | W-L | Strk |
Philadelphia | 4th NL EAST | 8.5 O/U | (52-62) | W 1 |
Washington | 2nd NL EAST | -160 | (54-60) | L 4 |
Preview | Add to My Scores |
7:10 pm | Standings | Line | W-L | Strk |
San Diego | 3rd NL WEST | 8.5 O/U | (52-62) | L 2 |
Cincinnati | 3rd NL CENT | -175 | (63-51) | W 2 |
Preview | Add to My Scores |
7:30 pm | Standings | Line | W-L | Strk |
Miami | 5th NL EAST | 7.5 O/U | (43-70) | L 5 |
Atlanta | 1st NL EAST | -210 | (70-45) | W 13 |
Preview | Add to My Scores |
8:15 pm | Standings | Line | W-L | Strk |
Chi. Cubs | 4th NL CENT | 8 O/U | (50-64) | L 1 |
St. Louis | 2nd NL CENT | -210 | (66-48) | L 2 |
Preview | Add to My Scores |
8:40 pm | Standings | Line | W-L | Strk |
Pittsburgh | 1st NL CENT | 8.5 O/U | (70-44) | W 5 |
Colorado | 4th NL WEST | 120 | (52-64) | L 5 |
Preview | Add to My Scores |
9:40 pm | Standings | Line | W-L | Strk |
N.Y. Mets | 3rd NL EAST | 8 O/U | (52-60) | W 3 |
Arizona | 2nd NL WEST | -190 | (58-55) | W 2 |
Preview | Add to My Scores |
10:10 pm | Standings | Line | W-L | Strk |
Tampa Bay | 2nd AL EAST | 6.5 O/U | (66-47) | L 2 |
L.A. Dodgers | 1st NL WEST | 123 | (64-50) | W 2 |
Preview | Add to My Scores |
10:15 pm | Standings | Line | W-L | Strk |
Baltimore | 3rd AL EAST | 7.5 O/U | (63-51) | W 2 |
San Francisco | 5th NL WEST | 118 | (51-63) | W 1 |
Preview | Add to My Scores |
Games in American League Stadiums
2:10 pm | Standings | Line | W-L | Strk |
Minnesota | 4th AL CENT | 8 O/U | (49-62) | L 1 |
Chi. White Sox | 5th AL CENT | -125 | (43-69) | W 3 |
Preview | Add to My Scores |
7:05 pm | Standings | Line | W-L | Strk |
L.A. Angels | 4th AL WEST | 7.5 O/U | (51-62) | L 4 |
Cleveland | 2nd AL CENT | -110 | (62-53) | L 4 |
Preview | Add to My Scores |
7:05 pm (MLB ) | Standings | Line | W-L | Strk |
Detroit | 1st AL CENT | 8.5 O/U | (68-45) | W 12 |
N.Y. Yankees | 4th AL EAST | 100 | (57-56) | L 4 |
Preview | Add to My Scores |
7:07 pm | Standings | Line | W-L | Strk |
Oakland | 1st AL WEST | 9 O/U | (64-49) | L 3 |
Toronto | 5th AL EAST | 103 | (53-61) | L 1 |
Preview | Add to My Scores |
8:10 pm | Standings | Line | W-L | Strk |
Boston | 1st AL EAST | 7.5 O/U | (70-47) | L 1 |
Kansas City | 3rd AL CENT | 100 | (59-53) | W 2 |
Preview | Add to My Scores |
8:10 pm | Standings | Line | W-L | Strk |
Texas | 2nd AL WEST | 8 O/U | (65-50) | W 4 |
Houston | 5th AL WEST | 165 | (37-76) | L 2 |
Preview | Add to My Scores |
8:10 pm | Standings | Line | W-L | Strk |
Minnesota | 4th AL CENT | 8 O/U | (49-62) | L 1 |
Chi. White Sox | 5th AL CENT | -125 | (43-69) | W 3 |
Preview | Add to My Scores |
10:10 pm | Standings | Line | W-L | Strk |
Milwaukee | 5th NL CENT | 7.5 O/U | (49-66) | L 1 |
Seattle | 3rd AL WEST | -130 | (53-61) | W 1 |
Preview | Add to My Scores |
No hay comentarios:
Publicar un comentario