jueves, 26 de septiembre de 2013

ASI VAN LAS GRANDES LIGAS. LOS CARDENALES DE SAN LUIS, A UN TRIUNFO DE GANAR SU DIVISION

AMERICAN LEAGUE
AMERICAN LEAGUE EAST
TEAM WL PCT.GB HOMEROAD EASTCENT. WESTL10 STRK
x-Boston 9663.604-53-2843-35 43-3019-1520-126-4W 1
Tampa Bay (E)89 69.56351-30 38-3941-3119-1417-16 8-2W 6
Baltimore (E) 8276.51913½43-3439-42 33-3917-1621-124-6W 1
N.Y. Yankees (E)82 76.51913½46-34 36-4237-3822-1114-16 3-7L 3
Toronto (E) 7286.45623½38-4034-46 28-4416-1617-174-6L 1
AMERICAN LEAGUE CENTRAL
TEAM WL PCT.GB HOMEROAD EASTCENT. WESTL10 STRK
x-Detroit 9366.585-51-3042-36 17-1547-2917-177-3W 2
Cleveland (E)88 70.55751-30 37-4012-2140-3225-8 8-2W 6
Kansas City (E) 8375.52544-3739-38 19-1541-3114-185-5L 2
Minnesota (E)66 92.41826½32-45 34-4710-2329-4319-14 2-8L 2
Chi. White Sox (E) 6296.39230½36-4126-55 14-1925-4715-184-6L 2
AMERICAN LEAGUE WEST
TEAM WL PCT.GB HOMEROAD EASTCENT. WESTL10 STRK
x-Oakland 9465.591-52-2942-36 17-1522-1242-316-4L 2
Texas (E)87 71.55142-35 45-3615-1913-1949-23 6-4W 3
L.A. Angels (E) 7880.49415½39-4239-38 18-1618-1432-407-3W 2
Seattle (E)70 89.4402435-43 35-4614-1813-2135-38 4-6W 2
Houston (E) 51108.3214324-5427-54 9-219-2425-510-10L 12
 
NATIONAL LEAGUE
NATIONAL LEAGUE EAST
TEAM WL PCT.GB HOMEROAD EASTCENT. WESTL10 STRK
x-Atlanta 9365.589-53-2440-41 44-2819-1419-144-6L 1
Washington (E)84 75.52847-34 37-4143-3315-1915-14 5-5L 3
N.Y. Mets (E) 7385.4622032-4541-40 34-4211-1817-167-3W 2
Philadelphia (E)72 86.45621 43-3829-4836-3612-21 17-163-7L 1
Miami (E)59 100.37134½33-4526-5529-47 9-2315-194-6W 1
NATIONAL LEAGUE CENTRAL
TEAM WL PCT.GB HOMEROAD EASTCENT. WESTL10 STRK
z-St. Louis 9465.591-51-2743-38 23-1043-3018-157-3W 3
z-Pittsburgh (1)91 68.572350-31 41-3720-1442-3114-18 4-6L 1
z-Cincinnati (E) 9069.566449-2841-41 20-1340-3319-146-4L 2
Milwaukee (E)71 87.44922½37-44 34-4318-1134-4213-20 6-4W 1
Chi. Cubs (E) 6693.4152831-5035-43 14-1825-4814-203-7W 1
NATIONAL LEAGUE WEST
TEAM WL PCT.GB HOMEROAD EASTCENT. WESTL10 STRK
x-L.A. Dodgers 9167.576-46-3245-35 22-1121-1236-365-5L 1
Arizona (E)80 78.5061144-34 36-4413-1620-1436-39 5-5L 1
San Diego (E) 7484.4681744-3630-48 16-1717-1633-396-4W 1
San Francisco (E)73 85.46218 39-3934-4615-1711-23 41-316-4W 1
Colorado (E)72 87.45319½45-3627-5113-22 18-1336-374-6L 1
 
() - A team's Elimination Number is determined by adding the leading team's number of wins to the trailing team's number of losses. Subtract that total from 163. The first-place team's Magic Number is the same as the second-place team's Elimination Number.
(E) - A team has been eliminated from the division race. Note that a team eliminated from the division race may still be a contender in the Wild-card race. 
x - Clinched division title
y - Clinched wild-card
z - Clinched playoff berth

-Starting with the 2012 playoff, clubs from the same division are now allowed to play one another in either the Wild Card Game or the Division Series.

-Tiebreaker games will be played to determine Division Championships, even if the two tied Clubs are assured of participating in the Postseason. If a Division Championship tiebreaker game is necessary, the head-to-head record between the tied Clubs will determine home-field advantage. If the head-to-head record is tied, then division record will be the next tiebreaker.

-In the event of a tie for the division championship or a Wild Card spot, a one-game playoff will break the tie. If three or four clubs are tied for first place in a division at the end of the regular season, and the two non-division winners would NOT be Wild Card clubs, a playoff will be played among the teams in question.

-If two Clubs are tied for both Wild Card berths, home-field advantage will be determined by the head-to-head record between the tied Clubs. If the head-to-head record is tied, then division record will be the next tiebreaker.

No hay comentarios:

Publicar un comentario