All times are US/Eastern
Games in National League Stadiums
12:35 pm | Standings | Line | W-L | Strk |
Chi. Cubs | 5th NL CENT | 8.5 O/U | (62-82) | W 2 |
Cincinnati | 3rd NL CENT | -170 | (82-64) | L 2 |
Preview | Add to My Scores |
3:45 pm | Standings | Line | W-L | Strk |
Colorado | 4th NL WEST | 7.5 O/U | (67-79) | W 1 |
San Francisco | 5th NL WEST | -145 | (65-80) | L 1 |
Preview | Add to My Scores |
7:05 pm | Standings | Line | W-L | Strk |
San Diego | 3rd NL WEST | 8.5 O/U | (66-77) | W 4 |
Philadelphia | 3rd NL EAST | -160 | (66-78) | L 1 |
Preview | Add to My Scores |
7:10 pm | Standings | Line | W-L | Strk |
Washington | 2nd NL EAST | 7.5 O/U | (75-69) | W 4 |
N.Y. Mets | 4th NL EAST | 112 | (64-79) | L 2 |
Preview | Add to My Scores |
7:10 pm | Standings | Line | W-L | Strk |
Atlanta | 1st NL EAST | 6.5 O/U | (87-57) | W 2 |
Miami | 5th NL EAST | -108 | (53-90) | L 4 |
Preview | Add to My Scores |
8:15 pm | Standings | Line | W-L | Strk |
Milwaukee | 4th NL CENT | 8 O/U | (62-81) | L 1 |
St. Louis | 1st NL CENT | -157 | (84-60) | W 4 |
Preview | Add to My Scores |
10:10 pm (ESPN) | Standings | Line | W-L | Strk |
Arizona | 2nd NL WEST | 7 O/U | (72-72) | L 3 |
L.A. Dodgers | 1st NL WEST | -126 | (85-59) | W 2 |
Preview | Add to My Scores |
Games in American League Stadiums
12:05 pm | Standings | Line | W-L | Strk |
Kansas City | 3rd AL CENT | 8 O/U | (76-69) | W 1 |
Cleveland | 2nd AL CENT | 100 | (77-67) | L 1 |
Preview | Add to My Scores |
2:05 pm | Standings | Line | W-L | Strk |
Pittsburgh | 2nd NL CENT | 8.5 O/U | (83-61) | W 2 |
Texas | 2nd AL WEST | -137 | (81-63) | L 2 |
Preview | Add to My Scores |
7:05 pm | Standings | Line | W-L | Strk |
N.Y. Yankees | 4th AL EAST | 9 O/U | (77-68) | W 1 |
Baltimore | 3rd AL EAST | -130 | (77-67) | L 1 |
Preview | Add to My Scores |
7:07 pm | Standings | Line | W-L | Strk |
L.A. Angels | 3rd AL WEST | 8 O/U | (68-76) | W 1 |
Toronto | 5th AL EAST | -115 | (67-77) | L 1 |
Preview | Add to My Scores |
7:10 pm (ESPN) | Standings | Line | W-L | Strk |
Boston | 1st AL EAST | 8 O/U | (88-58) | W 1 |
Tampa Bay | 2nd AL EAST | -134 | (78-65) | L 1 |
Preview | Add to My Scores |
8:10 pm | Standings | Line | W-L | Strk |
Detroit | 1st AL CENT | 8 O/U | (83-62) | W 1 |
Chi. White Sox | 5th AL CENT | 145 | (58-86) | L 1 |
Preview | Add to My Scores |
8:10 pm | Standings | Line | W-L | Strk |
Oakland | 1st AL WEST | 8.5 O/U | (83-61) | L 1 |
Minnesota | 4th AL CENT | 148 | (63-80) | W 2 |
Preview | Add to My Scores |
10:10 pm | Standings | Line | W-L | Strk |
Houston | 5th AL WEST | 8.5 O/U | (49-96) | W 2 |
Seattle | 4th AL WEST | -148 | (65-80) | L 3 |
Preview | Add to My Scores |
No hay comentarios:
Publicar un comentario