Sabado 4 de Abril de 2015 |
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
AQU | AQUEDUCT | 72 | 0 | 12:50 PM | 12:50 PM | EDT | Carter H. | 1 | |
Gazelle S. | 2 | ||||||||
Bay Shore S. | 3 | ||||||||
Danger's Hour S. | |||||||||
TwinSpires.com Wood Memorial S. | 1 | ||||||||
CT | HOLLYWOOD CASINO AT CHARLES TOWN RACES | 72 | 48 | 7:05 PM | 7:05 PM | EDT | |||
DED | DELTA DOWNS (QH) | 96 | 24 | 8:30 PM | 7:30 PM | CDT | |||
FON | FONNER PARK | 48 | 0 | 2:30 PM | 1:30 PM | CDT | Runza S. | ||
Dowd Mile S. | |||||||||
FP | FAIRMOUNT PARK | 96 | 0 | 2:00 PM | 1:00 PM | CDT | |||
GG | GOLDEN GATE FIELDS | 72 | 24 | 3:45 PM | 12:45 PM | PDT | |||
GP | GULFSTREAM PARK | 72 | 0 | 1:00 PM | 1:00 PM | EDT | Orange Blossom H. | ||
HAW | HAWTHORNE | 72 | 0 | 2:50 PM | 1:50 PM | CDT | |||
HOU | SAM HOUSTON RACE PARK (QH) | 168 | 0 | 3:00 PM | 2:00 PM | CDT | |||
KEE | KEENELAND | 96 | 0 | 12:35 PM | 12:35 PM | EDT | Madison S. | 1 | |
Shakertown S. | 3 | ||||||||
Commonwealth S. | 3 | ||||||||
Toyota Blue Grass S. | 1 | ||||||||
Central Bank Ashland S. | 1 | ||||||||
LA | LOS ALAMITOS (MX) | 72 | 48 | 9:00 PM | 6:00 PM | PDT | |||
MNR | MOUNTAINEER CASINO RACETRACK & RESORT | 120 | 96 | 7:00 PM | 7:00 PM | EDT | |||
MVR | MAHONING VALLEY RACE COURSE | 96 | 72 | 12:45 PM | 12:45 PM | EDT | |||
OP | OAKLAWN PARK | 72 | 0 | 2:05 PM | 1:05 PM | CDT | Fantasy S. | 3 | |
PEN | PENN NATIONAL | 48 | 0 | 6:00 PM | 6:00 PM | EDT | |||
PIM | PIMLICO | 72 | 48 | 1:10 PM | 1:10 PM | EDT | |||
PRX | PARX RACING | 120 | 96 | 12:55 PM | 12:55 PM | EDT | |||
RIL | RILLITO (MX) | 72 | 48 | 4:00 PM | 1:00 PM | MST | |||
RP | REMINGTON PARK | 216 | 0 | 7:00 PM | 6:00 PM | CDT | |||
SA | SANTA ANITA PARK | 72 | 24 | 3:00 PM | 12:00 PM | PDT | Echo Eddie S. | ||
Providencia S. | 3 | ||||||||
Thunder Road S. | |||||||||
Evening Jewel S. | |||||||||
Santa Anita Oaks | 1 | ||||||||
Santa Anita Derby | 1 | ||||||||
STN | STONEYBROOK AT FIVE POINTS | 96 | 72 | 1:30 PM | 1:30 PM | EDT | |||
SUN | SUNLAND PARK | 168 | 24 | 2:55 PM | 12:55 PM | MDT | |||
TAM | TAMPA BAY DOWNS | 72 | 0 | 12:25 PM | 12:25 PM | EDT | Tampa Turf Classic | ||
Ocala Breeders' Sales Sophomore | |||||||||
Pleasant Acres Stallions Distaff Turf | |||||||||
Stonehedge Farm South Sophomore Fillies S. | |||||||||
Hilton Garden Inn/Hampton Inn & Suites Sprint | |||||||||
Skinny's Place of Anna Maria Island Sophomore Turf | |||||||||
TUP | TURF PARADISE | 120 | 0 | 4:25 PM | 1:25 PM | MST | Wildcat H. | ||
Arizona Stallion S. | |||||||||
WRD | WILL ROGERS DOWNS | 168 | 0 | 4:30 PM | 3:30 PM | CDT |
SUSCRíBETE DE LUNES A VIERNES AL 0426 666.1916 CON UN DEPOSITO BANCARIO DE 100 Bs///
SABADOS, DOMINGOS Y FERIADOS, CON UNA TARJETA TELEFONICA de 120 Bs/// Durante 5 DIAS SEGUIDOS, recibirás DIARIAMENTE en tu CORREO Y CEL:
LAS MARCAS de LAS AMERICANAS+LAS MARCAS de LAS NACIONALES +LOS PARLAYS GANADORES +LOS TRIPLES PARA LAS LOTERÍAS+LOS FIJOS DE HUGO ROCA.
cohetesyconsistencia@gmail.com
Hazte mi amigo en Facebook: Búscame en HIPISMO NACIONAL E INTERNACIONAL/// Mi TWITTER es: @jdacostae
VISITA:
No hay comentarios:
Publicar un comentario