| Saturday, May 30, 2015 |
| Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
|---|---|---|---|---|---|---|---|---|---|
| ALB | ALBUQUERQUE | 168 | 0 | 3:30 PM | 1:30 PM | MDT | |||
| AP | ARLINGTON | 72 | 0 | 2:15 PM | 1:15 PM | CDT | |||
| ASD | ASSINIBOIA DOWNS | 72 | 72 | 8:00 PM | 7:00 PM | CDT | |||
| BEL | BELMONT PARK | 72 | 0 | 1:20 PM | 1:20 PM | EDT | Pennine Ridge S. | ||
| BOI | LES BOIS PARK (MX) | 72 | 0 | 7:30 PM | 5:30 PM | MDT | |||
| BTP | BELTERRA PARK | 72 | 48 | 1:45 PM | 1:45 PM | EDT | |||
| CBY | CANTERBURY PARK | 72 | 0 | 1:55 PM | 12:55 PM | CDT | |||
| CD | CHURCHILL DOWNS | 72 | 0 | 12:45 PM | 12:45 PM | EDT | Aristides S. | 3 | |
| Opening Verse | |||||||||
| CT | HOLLYWOOD CASINO AT CHARLES TOWN RACES | 72 | 48 | 7:05 PM | 7:05 PM | EDT | |||
| DED | DELTA DOWNS (QH) | 96 | 48 | 7:15 PM | 6:15 PM | CDT | |||
| DEL | DELAWARE PARK | 96 | 0 | 1:15 PM | 1:15 PM | EDT | |||
| EMD | EMERALD DOWNS | 72 | 24 | 5:00 PM | 2:00 PM | PDT | |||
| EVD | EVANGELINE DOWNS | 96 | 0 | 4:05 PM | 3:05 PM | CDT | Acadiana S. | ||
| Lafayette S. | |||||||||
| Opelousas S. | |||||||||
| Evangeline Mile S. | |||||||||
| Evangeline Downs Turf Sprint S. | |||||||||
| FL | FINGER LAKES | 72 | 72 | 1:10 PM | 1:10 PM | EDT | Susan B. Anthony S. | ||
| FP | FAIRMOUNT PARK | 96 | 0 | 8:30 PM | 7:30 PM | CDT | |||
| GG | GOLDEN GATE FIELDS | 120 | 24 | 3:45 PM | 12:45 PM | PDT | |||
| GP | GULFSTREAM PARK | 120 | 0 | 1:00 PM | 1:00 PM | EDT | Sea Lily H. | ||
| HP | HAZEL PARK | 72 | 48 | 7:30 PM | 7:30 PM | EDT | |||
| HST | HASTINGS RACECOURSE | 72 | 0 | 4:50 PM | 1:50 PM | PDT | |||
| IND | INDIANA GRAND RACE COURSE (MX) | 72 | 0 | 6:05 PM | 6:05 PM | EDT | PDJF S. | ||
| Indy Star S. | |||||||||
| LA | LOS ALAMITOS (MX) | 72 | 48 | 9:00 PM | 6:00 PM | PDT | |||
| LAD | LOUISIANA DOWNS | 168 | 0 | 4:15 PM | 3:15 PM | CDT | |||
| LBG | LETHBRIDGE (MX) | 96 | 0 | 3:15 PM | 1:15 PM | MDT | |||
| LS | LONE STAR PARK | 120 | 0 | 7:35 PM | 6:35 PM | CDT | |||
| MD | MARQUIS DOWNS | 72 | 0 | 9:05 PM | 7:05 PM | MDT | |||
| MNR | MOUNTAINEER CASINO RACETRACK & RESORT | 120 | 96 | 7:00 PM | 7:00 PM | EDT | |||
| MTH | MONMOUTH PARK | 72 | 0 | 12:50 PM | 12:50 PM | EDT | John J. Reilly H. | ||
| NP | NORTHLANDS PARK | 72 | 0 | 3:00 PM | 1:00 PM | MDT | |||
| PEN | PENN NATIONAL | 72 | 0 | 6:00 PM | 6:00 PM | EDT | Penn Oaks | ||
| Lyphard S. | |||||||||
| Penn Mile S. | 3 | ||||||||
| Mountainview H. | |||||||||
| Pennsylvania Governor's Cup H. | |||||||||
| PIM | PIMLICO | 120 | 48 | 1:10 PM | 1:10 PM | EDT | |||
| PRM | PRAIRIE MEADOWS | 72 | 0 | 7:30 PM | 6:30 PM | CDT | Panthers S. | ||
| Prairie Mile | |||||||||
| PRX | PARX RACING | 120 | 96 | 12:55 PM | 12:55 PM | EDT | |||
| RP | REMINGTON PARK | 192 | 0 | 6:00 PM | 5:00 PM | CDT | |||
| RUI | RUIDOSO DOWNS (MX) | 168 | 0 | 3:00 PM | 1:00 PM | MDT | |||
| SA | SANTA ANITA PARK | 120 | 24 | 3:30 PM | 12:30 PM | PDT | American Oaks | 1 | |
| Californian S. | 2 | ||||||||
| TDN | THISTLEDOWN | 72 | 48 | 12:55 PM | 12:55 PM | EDT | |||
| WO | WOODBINE | 72 | 48 | 1:00 PM | 1:00 PM | EDT | Connaught Cup S. | 2 |
SUSCRíBETE DE LUNES A VIERNES AL 0426 666.1916
CON UN DEPOSITO BANCARIO DE 100 Bs///
SABADOS, DOMINGOS Y FERIADOS, CON UNA TARJETA TELEFONICA de 120 Bs///
Durante 4 DIAS SEGUIDOS, recibirás DIARIAMENTE en tu CORREO Y CEL:
LAS MARCAS de LAS AMERICANAS+LAS MARCAS de LAS NACIONALES +LOS PARLAYS GANADORES +LOS TRIPLES PARA LAS LOTERÍAS+LOS FIJOS DE HUGO ROCA.
cohetesyconsistencia@gmail.com
búscame en HIPISMO NACIONAL E INTERNACIONAL///
VISITA:
No hay comentarios:
Publicar un comentario