| Saturday, June 6, 2015 |
| Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
|---|---|---|---|---|---|---|---|---|---|
| ALB | ALBUQUERQUE | 168 | 0 | 3:30 PM | 1:30 PM | MDT | Charles Taylor Derby | ||
| AP | ARLINGTON | 72 | 0 | 2:15 PM | 1:15 PM | CDT | |||
| ARP | ARAPAHOE PARK (MX) | 72 | 0 | 3:00 PM | 1:00 PM | MDT | |||
| ASD | ASSINIBOIA DOWNS | 72 | 72 | 8:00 PM | 7:00 PM | CDT | Frank Arnason Sire S. | ||
| BEL | BELMONT PARK | 72 | 0 | 11:35 AM | 11:35 AM | EDT | Belmont S. | 1 | |
| Easy Goer S. | |||||||||
| TVG Acorn S. | 1 | ||||||||
| Metropolitan H. | 1 | ||||||||
| Ogden Phipps S. | 1 | ||||||||
| Woody Stephens S. | 2 | ||||||||
| Jaipur Invitational S. | 3 | ||||||||
| Knob Creek Manhattan S. | 1 | ||||||||
| Longines Just a Game S. | 1 | ||||||||
| Brooklyn Invitational S. | 2 | ||||||||
| BOI | LES BOIS PARK (MX) | 72 | 0 | 4:00 PM | 2:00 PM | MDT | |||
| BTP | BELTERRA PARK | 72 | 48 | 1:45 PM | 1:45 PM | EDT | |||
| CBY | CANTERBURY PARK | 72 | 0 | 1:45 PM | 12:45 PM | CDT | HBPA Distaff | ||
| Brooks Fields S. | |||||||||
| CD | CHURCHILL DOWNS | 72 | 0 | 12:45 PM | 12:45 PM | EDT | Old Forester Mint Julep S. | 3 | |
| CPW | CHIPPEWA DOWNS (MX) | 72 | 48 | 2:30 PM | 1:30 PM | CDT | |||
| CT | HOLLYWOOD CASINO AT CHARLES TOWN RACES | 72 | 0 | 7:30 PM | 7:30 PM | EDT | |||
| DED | DELTA DOWNS (QH) | 96 | 48 | 7:15 PM | 6:15 PM | CDT | |||
| DEL | DELAWARE PARK | 96 | 0 | 1:15 PM | 1:15 PM | EDT | |||
| EMD | EMERALD DOWNS | 72 | 24 | 5:00 PM | 2:00 PM | PDT | |||
| EVD | EVANGELINE DOWNS | 96 | 0 | 6:40 PM | 5:40 PM | CDT | |||
| FL | FINGER LAKES | 72 | 72 | 1:10 PM | 1:10 PM | EDT | |||
| FMT | FAIR MEADOWS (MX) | 72 | 0 | 6:00 PM | 5:00 PM | CDT | |||
| FP | FAIRMOUNT PARK | 72 | 0 | 8:30 PM | 7:30 PM | CDT | |||
| GG | GOLDEN GATE FIELDS | 72 | 24 | 2:45 PM | 11:45 AM | PDT | |||
| GP | GULFSTREAM PARK | 72 | 0 | 12:30 PM | 12:30 PM | EDT | Tangelo H. | ||
| Tiger Lily H. | |||||||||
| HP | HAZEL PARK | 72 | 48 | 7:30 PM | 7:30 PM | EDT | |||
| HST | HASTINGS RACECOURSE | 72 | 0 | 4:50 PM | 1:50 PM | PDT | Emerald Downs H. | ||
| River Rock Casino H. | |||||||||
| IND | INDIANA GRAND RACE COURSE (MX) | 72 | 0 | 6:05 PM | 6:05 PM | EDT | |||
| LA | LOS ALAMITOS (MX) | 72 | 48 | 9:00 PM | 6:00 PM | PDT | |||
| LAD | LOUISIANA DOWNS | 168 | 0 | 4:15 PM | 3:15 PM | CDT | |||
| LBG | LETHBRIDGE (MX) | 96 | 0 | 3:15 PM | 1:15 PM | MDT | |||
| LS | LONE STAR PARK (QH) | 72 | 0 | 2:35 PM | 1:35 PM | CDT | |||
| MNR | MOUNTAINEER CASINO RACETRACK & RESORT | 120 | 96 | 7:00 PM | 7:00 PM | EDT | |||
| MTH | MONMOUTH PARK | 72 | 0 | 12:50 PM | 12:50 PM | EDT | Crank it Up S. | ||
| NP | NORTHLANDS PARK | 72 | 0 | 3:00 PM | 1:00 PM | MDT | Spangled Jimmy H. | ||
| PEN | PENN NATIONAL | 48 | 0 | 6:00 PM | 6:00 PM | EDT | |||
| PIM | PIMLICO | 72 | 0 | 12:45 PM | 12:45 PM | EDT | |||
| PRM | PRAIRIE MEADOWS | 72 | 0 | 6:00 PM | 5:00 PM | CDT | |||
| PRX | PARX RACING | 120 | 96 | 12:55 PM | 12:55 PM | EDT | Jostle S. | ||
| RET | RETAMA PARK (QH) | 168 | 0 | 5:15 PM | 4:15 PM | CDT | |||
| RUI | RUIDOSO DOWNS (MX) | 168 | 0 | 3:00 PM | 1:00 PM | MDT | |||
| SA | SANTA ANITA PARK | 72 | 24 | 2:30 PM | 11:30 AM | PDT | Crystal Water S. | ||
| TDN | THISTLEDOWN | 72 | 48 | 12:55 PM | 12:55 PM | EDT | Mike Mackey Memorial/Angenora S. | ||
| WO | WOODBINE | 72 | 48 | 1:05 PM | 1:05 PM | EDT | Steady Growth S. |
SUSCRíBETE DE LUNES A VIERNES AL 0426 666.1916
CON UN DEPOSITO BANCARIO DE 100 Bs///
SABADOS, DOMINGOS Y FERIADOS, CON UNA TARJETA TELEFONICA de 120 Bs///
Durante 4 DIAS SEGUIDOS, recibirás DIARIAMENTE en tu CORREO Y CEL:
LAS MARCAS de LAS AMERICANAS+LAS MARCAS de LAS NACIONALES +LOS PARLAYS GANADORES +LOS TRIPLES PARA LAS LOTERÍAS+LOS FIJOS DE HUGO ROCA.
cohetesyconsistencia@gmail.com
búscame en HIPISMO NACIONAL E INTERNACIONAL///
VISITA:
No hay comentarios:
Publicar un comentario