Saturday, July 18, 2015 |
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
AP | ARLINGTON | 72 | 0 | 2:15 PM | 1:15 PM | CDT | Hanshin Cup S. | 3 | |
ARP | ARAPAHOE PARK (MX) | 72 | 0 | 3:00 PM | 1:00 PM | MDT | |||
ASD | ASSINIBOIA DOWNS | 72 | 72 | 8:00 PM | 7:00 PM | CDT | J.W. Sifton S. | ||
R.C. Anderson S. | |||||||||
BEL | BELMONT PARK | 72 | 0 | 1:20 PM | 1:20 PM | EDT | Saginaw S. | ||
Rockville Centre S. | |||||||||
BOI | LES BOIS PARK (MX) | 72 | 0 | 7:30 PM | 5:30 PM | MDT | Governor's Cup S. | ||
BTP | BELTERRA PARK | 72 | 48 | 1:45 PM | 1:45 PM | EDT | |||
CBY | CANTERBURY PARK | 72 | 0 | 1:51 PM | 12:51 PM | CDT | |||
CPW | CHIPPEWA DOWNS (MX) | 72 | 48 | 2:30 PM | 1:30 PM | CDT | |||
CT | HOLLYWOOD CASINO AT CHARLES TOWN RACES | 72 | 48 | 7:05 PM | 7:05 PM | EDT | |||
DEL | DELAWARE PARK | 96 | 0 | 1:15 PM | 1:15 PM | EDT | Kent S. | 3 | |
Delaware H. | 1 | ||||||||
Hockessin S. | |||||||||
Carl Hanford Memorial S. | |||||||||
DMR | DEL MAR | 72 | 24 | 5:05 PM | 2:05 PM | PDT | Osunitas S. | ||
Eddie Read S. | 1 | ||||||||
ELP | ELLIS PARK | 144 | 24 | 1:50 PM | 12:50 PM | CDT | Don Bernhardt S. | ||
EMD | EMERALD DOWNS | 72 | 24 | 5:02 PM | 2:02 PM | PDT | Kent H. | ||
EVD | EVANGELINE DOWNS | 96 | 0 | 6:40 PM | 5:40 PM | CDT | |||
FL | FINGER LAKES | 72 | 48 | 1:10 PM | 1:10 PM | EDT | |||
FMT | FAIR MEADOWS (MX) | 72 | 0 | 6:00 PM | 5:00 PM | CDT | |||
FP | FAIRMOUNT PARK | 72 | 0 | 8:30 PM | 7:30 PM | CDT | |||
GF | GREAT FALLS (MX) | 72 | 48 | 3:00 PM | 1:00 PM | MDT | |||
GIL | GILLESPIE COUNTY FAIRGROUND (MX) | 72 | 48 | 2:00 PM | 1:00 PM | CDT | Texas Thoroughbred Breeders S. | ||
GP | GULFSTREAM PARK | 72 | 0 | 1:00 PM | 1:00 PM | EDT | |||
GPR | GRANDE PRAIRIE (MX) | 72 | 0 | 8:30 PM | 6:30 PM | MDT | |||
HP | HAZEL PARK | 72 | 48 | 7:30 PM | 7:30 PM | EDT | |||
HST | HASTINGS RACECOURSE | 72 | 0 | 4:50 PM | 1:50 PM | PDT | |||
IND | INDIANA GRAND RACE COURSE (MX) | 72 | 0 | 6:05 PM | 6:05 PM | EDT | Indiana Oaks | 2 | |
Indiana Derby | 2 | ||||||||
Warrior Veterans | |||||||||
Mari Hulman George S. | |||||||||
Michael G. Schaefer Memorial S. | |||||||||
Indiana General Assembly Distaff | |||||||||
LA | LOS ALAMITOS (MX) | 72 | 48 | 10:10 PM | 7:10 PM | PDT | |||
LAD | LOUISIANA DOWNS | 168 | 0 | 4:15 PM | 3:15 PM | CDT | |||
LRL | LAUREL PARK | 72 | 48 | 1:30 PM | 1:30 PM | EDT | |||
LS | LONE STAR PARK | 72 | 0 | 7:35 PM | 6:35 PM | CDT | |||
MD | MARQUIS DOWNS | 72 | 0 | 9:05 PM | 7:05 PM | MDT | |||
MNR | MOUNTAINEER CASINO RACETRACK & RESORT | 120 | 96 | 7:00 PM | 7:00 PM | EDT | |||
MTH | MONMOUTH PARK | 72 | 0 | 12:50 PM | 12:50 PM | EDT | Lamplighter S. | ||
NP | NORTHLANDS PARK | 72 | 0 | 3:00 PM | 1:00 PM | MDT | Fred Jones S. | ||
Count Lathum H. | |||||||||
PEN | PENN NATIONAL | 48 | 0 | 6:00 PM | 6:00 PM | EDT | |||
PRM | PRAIRIE MEADOWS | 72 | 0 | 7:30 PM | 6:30 PM | CDT | Prairie Gold Lassie S. | ||
Prairie Gold Juvenile S. | |||||||||
PRV | CROOKED RIVER ROUNDUP (MX) | 24 | 0 | 10:15 PM | 7:15 PM | PDT | |||
PRX | PARX RACING | 120 | 96 | 12:55 PM | 12:55 PM | EDT | |||
RET | RETAMA PARK (QH) | 168 | 0 | 7:45 PM | 6:45 PM | CDT | |||
RUI | RUIDOSO DOWNS (MX) | 168 | 0 | 3:00 PM | 1:00 PM | MDT | |||
SAC | SACRAMENTO | 72 | 48 | 4:15 PM | 1:15 PM | PDT | Golden Bear S. | ||
SRP | SUNRAY PARK (MX) | 168 | 0 | 3:30 PM | 1:30 PM | MDT | SunRay Park and Casino H. | ||
TDN | THISTLEDOWN | 72 | 48 | 12:55 PM | 12:55 PM | EDT | George Lewis Memorial S. | ||
WO | WOODBINE | 72 | 48 | 1:00 PM | 1:00 PM | EDT | Ontario Damsel S. | ||
WYO | WYOMING DOWNS | 72 | 0 | 3:05 PM | 1:05 PM | MDT | Wyoming Downs Futurity |
SUSCRíBETE DE LUNES A DOMINGO
AL
0426 666.1916
CON UN DEPOSITO O TRANSFERENCIA BANCARIA
DE 120 Bs///
O CON UNA TARJETA TELEFONICA O RECARGA de 160 Bs///
Durante 4 DIAS SEGUIDOS, recibirás DIARIAMENTE en tu CORREO Y CEL:
LAS MARCAS de TODAS LAS AMERICANAS+LAS MARCAS de LAS NACIONALES +LOS PARLAYS GANADORES +LOS TRIPLES PARA LAS LOTERÍAS+LOS FIJOS DE HUGO ROCA.
cohetesyconsistencia@gmail.com
búscame en HIPISMO NACIONAL E INTERNACIONAL///
VISITA:
No hay comentarios:
Publicar un comentario