CURLIN (USA) ch. 2004 | SMART STRIKE (CAN) b. 1992 [IC] | MR. PROSPECTOR (USA) b. 1970 [BC] | RAISE A NATIVE (USA) ch. 1961 [B] | NATIVE DANCER (USA) | gr. 1950 [IC] | |||||
RAISE YOU (USA) | ch. 1946 * | |||||||||
GOLD DIGGER (USA)* b. 1962 | NASHUA (USA) | b. 1952 [IC] | ||||||||
SEQUENCE (USA) | b. 1946 | |||||||||
CLASSY 'N SMART (CAN)* b. 1981 | SMARTEN (USA) dkb/br. 1976 | CYANE (USA) | b. 1959 | |||||||
SMARTAIRE (USA) | dkb/br. 1962 * | |||||||||
NO CLASS (CAN)* b. 1974 | NODOUBLE (USA) | ch. 1965 [CP] | ||||||||
CLASSY QUILLO (CAN) | dkb/br. 1969 * | |||||||||
SHERRIFFS DEPUTY (USA) b. 1994 | DEPUTY MINISTER (CAN) b. 1979 | VICE REGENT (CAN) ch. 1967 | NORTHERN DANCER (CAN) | b. 1961 [BC] | ||||||
VICTORIA REGINA (CAN) | ch. 1958 | |||||||||
MINT COPY (CAN) dkb/br. 1970 | BUNTY'S FLIGHT (CAN) | b. 1953 | ||||||||
SHAKNEY (USA) | dkb/br. 1964 | |||||||||
BARBARIKA (USA) b. 1985 | BATES MOTEL (USA) b. 1979 | SIR IVOR (USA) | b. 1965 [IC] | |||||||
SUNDAY PURCHASE (USA) | ch. 1970 * | |||||||||
WAR EXCHANGE (USA) gr. 1972 | WISE EXCHANGE (USA) | gr. 1965 | ||||||||
JUNGLE WAR (USA) | b. 1964 | |||||||||
MEDOMAK (USA) b. 2007 | AWESOME AGAIN (CAN) b. 1994 [IC] | DEPUTY MINISTER (CAN) b. 1979 | VICE REGENT (CAN) ch. 1967 | NORTHERN DANCER (CAN) | b. 1961 [BC] | |||||
VICTORIA REGINA (CAN) | ch. 1958 | |||||||||
MINT COPY (CAN) dkb/br. 1970 | BUNTY'S FLIGHT (CAN) | b. 1953 | ||||||||
SHAKNEY (USA) | dkb/br. 1964 | |||||||||
PRIMAL FORCE (USA) b. 1987 | BLUSHING GROOM (FR) ch. 1974 [BC] | RED GOD (USA) | ch. 1954 | |||||||
RUNAWAY BRIDE (GB) | b. 1962 | |||||||||
PRIME PROSPECT (USA) b. 1978 | MR. PROSPECTOR (USA) | b. 1970 [BC] | ||||||||
SQUARE GENERATION (USA) | ch. 1969 * | |||||||||
WISCASSET (USA) b. 2000 | KRIS S (USA) blk/br. 1977 | ROBERTO (USA) b. 1969 [C] | HAIL TO REASON (USA) | br. 1958 [C] | ||||||
BRAMALEA (USA) | b. 1959 * | |||||||||
SHARP QUEEN (USA) b. 1965 | PRINCEQUILLO (IRE) | b. 1940 [IS] | ||||||||
BRIDGEWORK (USA) | br. 1955 | |||||||||
TARA ROMA (USA) b. 1990 | LYPHARD (USA) b. 1969 [C] | NORTHERN DANCER (CAN) | b. 1961 [BC] | |||||||
GOOFED (USA) | ch. 1960 * | |||||||||
CHIC SHIRINE (USA) b. 1984 | MR. PROSPECTOR (USA) | b. 1970 [BC] | ||||||||
TOO CHIC (USA) | b. 1979 |
AHORRA DEPOSITANDO EN BANCO
SUSCRIPCION POR DÍA:
QUIERES SOLO AMERICANAS?
SESENTA BOLIVARES POR DIA VIA DEPOSITO BANCARIO ó CIEN BOLIVARES POR DIA VIA TARJETAS O RECARGA.
QUIERES NACIONALES MAS PARLAYS MAS TRIPLES?
SESENTA BOLIVARES POR DIA VIA DEPOSITO BANCARIO ó CIEN BOLIVARES POR DIA VIA TARJETAS O RECARGA.
QUIERES TODA LA INFORMACIÓN COMPLETA?
CIEN BOLIVARES POR DIA VIA DEPOSITO BANCARIO O CIENTO OCHENTA BOLIVARES POR DIA VIA TARJETAS O RECARGA.
SUSCRíBETE DE LUNES A DOMINGO
AL
0426 666.1916
búscame en HIPISMO NACIONAL E INTERNACIONAL///
VISITA:
No hay comentarios:
Publicar un comentario