liga americana |
AMERICAN LEAGUE EAST | ||||||||||||||
TEAM | W | L | PCT. | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
Toronto | 86 | 64 | .573 | - | 825 | 610 | 215 | 49-27 | 37-37 | 35-29 | 20-14 | 19-13 | 6-4 | W 1 |
N.Y. Yankees (10) | 82 | 67 | .550 | 3½ | 722 | 634 | 88 | 41-32 | 41-35 | 36-31 | 18-11 | 17-16 | 5-5 | L 1 |
Baltimore (1) | 73 | 76 | .490 | 12½ | 659 | 635 | 24 | 44-30 | 29-46 | 34-32 | 15-18 | 15-18 | 6-4 | L 1 |
Boston (E) | 72 | 77 | .483 | 13½ | 697 | 711 | -14 | 40-35 | 32-42 | 29-37 | 15-15 | 15-18 | 6-4 | W 3 |
Tampa Bay (E) | 72 | 78 | .480 | 14 | 580 | 595 | -15 | 36-39 | 36-39 | 31-36 | 13-19 | 17-17 | 3-7 | L 1 |
AMERICAN LEAGUE CENTRAL | ||||||||||||||
TEAM | W | L | PCT. | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
Kansas City | 87 | 62 | .584 | - | 673 | 593 | 80 | 48-27 | 39-35 | 18-16 | 38-29 | 18-11 | 4-6 | W 1 |
Minnesota (3) | 76 | 73 | .510 | 11 | 649 | 653 | -4 | 44-31 | 32-42 | 19-14 | 33-30 | 16-17 | 4-6 | W 1 |
Cleveland (2) | 74 | 74 | .500 | 12½ | 617 | 602 | 15 | 35-38 | 39-36 | 15-15 | 28-37 | 19-14 | 6-4 | W 1 |
Chi. White Sox (E) | 72 | 78 | .480 | 15½ | 591 | 656 | -65 | 37-38 | 35-40 | 13-16 | 29-39 | 21-12 | 5-5 | W 2 |
Detroit (E) | 69 | 81 | .460 | 18½ | 646 | 758 | -112 | 35-41 | 34-40 | 12-20 | 37-30 | 11-20 | 5-5 | L 3 |
AMERICAN LEAGUE WEST | ||||||||||||||
TEAM | W | L | PCT. | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
Texas | 80 | 69 | .537 | - | 668 | 675 | -7 | 39-35 | 41-34 | 23-11 | 16-13 | 30-36 | 7-3 | L 1 |
Houston (12) | 80 | 71 | .530 | 1 | 662 | 567 | 95 | 51-25 | 29-46 | 18-16 | 14-18 | 34-34 | 4-6 | W 3 |
L.A. Angels (9) | 76 | 74 | .507 | 4½ | 599 | 621 | -22 | 44-31 | 32-43 | 16-16 | 17-17 | 35-29 | 5-5 | L 2 |
Seattle (6) | 73 | 77 | .487 | 7½ | 606 | 669 | -63 | 34-41 | 39-36 | 15-17 | 13-18 | 37-30 | 6-4 | W 1 |
Oakland (E) | 64 | 86 | .427 | 16½ | 639 | 650 | -11 | 33-42 | 31-44 | 10-23 | 14-19 | 30-37 | 4-6 | L 2 |
liga nacional |
NATIONAL LEAGUE EAST | ||||||||||||||
TEAM | W | L | PCT. | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
N.Y. Mets | 85 | 65 | .567 | - | 632 | 570 | 62 | 48-28 | 37-37 | 46-22 | 9-20 | 21-12 | 6-4 | W 1 |
Washington (7) | 78 | 71 | .523 | 6½ | 672 | 594 | 78 | 44-30 | 34-41 | 40-27 | 13-19 | 17-16 | 7-3 | W 3 |
Miami (E) | 64 | 86 | .427 | 21 | 558 | 622 | -64 | 36-39 | 28-47 | 28-39 | 13-19 | 16-18 | 5-5 | L 3 |
Atlanta (E) | 60 | 91 | .397 | 25½ | 527 | 724 | -197 | 37-38 | 23-53 | 30-38 | 12-18 | 12-21 | 4-6 | L 1 |
Philadelphia (E) | 56 | 94 | .373 | 29 | 567 | 771 | -204 | 33-42 | 23-52 | 23-41 | 11-23 | 14-18 | 2-8 | L 6 |
NATIONAL LEAGUE CENTRAL | ||||||||||||||
TEAM | W | L | PCT. | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
St. Louis | 94 | 56 | .627 | - | 599 | 485 | 114 | 51-24 | 43-32 | 20-9 | 40-27 | 23-11 | 6-4 | W 2 |
Pittsburgh (9) | 90 | 60 | .600 | 4 | 646 | 553 | 93 | 50-25 | 40-35 | 24-9 | 29-38 | 24-6 | 6-4 | W 3 |
Chi. Cubs (7) | 88 | 62 | .587 | 6 | 648 | 588 | 60 | 46-29 | 42-33 | 22-12 | 38-27 | 19-13 | 6-4 | W 1 |
Cincinnati (E) | 63 | 86 | .423 | 30½ | 610 | 670 | -60 | 34-40 | 29-46 | 16-12 | 32-36 | 8-25 | 5-5 | L 2 |
Milwaukee (E) | 63 | 87 | .420 | 31 | 623 | 697 | -74 | 34-44 | 29-43 | 17-16 | 28-39 | 10-20 | 1-9 | L 1 |
NATIONAL LEAGUE WEST | ||||||||||||||
TEAM | W | L | PCT. | GB | RS | RA | DIFF | HOME | ROAD | EAST | CENT | WEST | L10 | STRK |
L.A. Dodgers | 85 | 64 | .570 | - | 615 | 540 | 75 | 50-25 | 35-39 | 19-13 | 17-17 | 39-24 | 5-5 | L 3 |
San Francisco (7) | 78 | 71 | .523 | 7 | 642 | 565 | 77 | 44-30 | 34-41 | 18-15 | 15-18 | 34-32 | 6-4 | W 1 |
Arizona (E) | 72 | 78 | .480 | 13½ | 671 | 655 | 16 | 35-40 | 37-38 | 15-18 | 14-19 | 33-34 | 5-5 | W 1 |
San Diego (E) | 70 | 80 | .467 | 15½ | 618 | 685 | -67 | 35-37 | 35-43 | 17-16 | 14-16 | 32-35 | 3-7 | W 1 |
Colorado (E) | 63 | 87 | .420 | 22½ | 668 | 781 | -113 | 33-42 | 30-45 | 16-18 | 15-14 | 27-40 | 5-5 | L 2 |
(E) - A team has been eliminated from the division race. Note that a team eliminated from the division race may still be a contender in the Wild-card race.
x - Clinched division title
y - Clinched wild-card
z - Clinched playoff berth
AHORRA 50% DEPOSITANDO EN BANCO
SUSCRIPCION POR DÍA:
QUIERES SOLO AMERICANAS?
60 BOLIVARES POR DIA VIA DEPOSITO BANCARIO ó 120 BOLIVARES POR DIA VIA TARJETAS O RECARGA.
QUIERES NACIONALES MAS PARLAYS MAS TRIPLES?
60 BOLIVARES POR DIA VIA DEPOSITO BANCARIO ó 120 BOLIVARES POR DIA VIA TARJETAS O RECARGA.
QUIERES TODA LA INFORMACIÓN COMPLETA?
CIEN BOLIVARES POR DIA VIA DEPOSITO BANCARIO O CIENTO OCHENTA BOLIVARES POR DIA VIA TARJETAS O RECARGA.
AL
0426 666.1916
Hugo Roca e$ la información
#1 en AMERICANA$
0426 666.1916///
Mensajes al:
0426 666.1916
0414 1567.988/
búscame en HIPISMO NACIONAL E INTERNACIONAL///
MI TWITTER ES @jdacostae
VISITA:
No hay comentarios:
Publicar un comentario