Owner: Jungle Racing LLC, Hollendorfer, J., Litt, J., Solis II, A. and Todaro, G. Breeder: Pam & Martin Wygod State Bred: KY Winnings: 12 Starts: 10 - 0 - 0, $2,932,200 At 2: Won CashCall Futurity S. (G1,Hol,8.5f), Hollywood Prevue S. (G3,BHP,7fT) At 3: Won Pacific Classic S. (G1,Dmr,10f), Awesome Again S. (G1,SA,9f), Malibu S. (G1,SA,7f), Los Alamitos Derby (G2,LRC,9f) At 4: Won Santa Anita H. (G1,SA,10f), San Antonio Invitational S. (G2,SA,9f) Foaled February 15, 2011. Eclipse Champion Two Year Old Male, 2013. Finished fourth in the 2014 Breeders' Cup Classic (G1), the first loss of his career. Died following colic surgery, December 3, 2015. |
CANDY RIDE (ARG) b. 1999 | RIDE THE RAILS (USA) dkb/br. 1991 | CRYPTOCLEARANCE (USA) dkb/br. 1984 | FAPPIANO (USA) b. 1977 [IC] | MR. PROSPECTOR (USA) | b. 1970 [BC] | |||||
KILLALOE (USA) | b. 1970 | |||||||||
NAVAL ORANGE (USA) dkb/br. 1975 | HOIST THE FLAG (USA) | b. 1968 [BI] | ||||||||
MOCK ORANGE (USA) | b. 1959 * | |||||||||
HERBALESIAN (USA) b. 1969 | HERBAGER (FR) b. 1956 [CS] | VANDALE (FR) | b. 1943 [P] | |||||||
FLAGETTE (FR) | ch. 1951 | |||||||||
ALANESIAN (USA)* b. 1954 | POLYNESIAN (USA) | br. 1942 [I] | ||||||||
ALABLUE (USA) | b. 1945 * | |||||||||
CANDY GIRL (ARG) ch. 1990 | CANDY STRIPES (USA) ch. 1982 | BLUSHING GROOM (FR) ch. 1974 [BC] | RED GOD (USA) | ch. 1954 | ||||||
RUNAWAY BRIDE (GB) | b. 1962 | |||||||||
BUBBLE COMPANY (FR) ch. 1977 | LYPHARD (USA) | b. 1969 [C] | ||||||||
PRODICE (FR) | ch. 1969 | |||||||||
CITY GIRL (ARG) ch. 1982 | FARNESIO (ARG) b. 1974 | GOOD MANNERS (USA) | b. 1966 | |||||||
LA FARNESINA (ARG) | ch. 1957 | |||||||||
CITHARA (ARG) ch. 1975 | UTOPICO (ARG) | b. 1966 | ||||||||
CITHERE (FR) | ch. 1966 | |||||||||
COMMON HOPE (USA) dkb/br. 1997 | STORM CAT (USA) br. 1983 | STORM BIRD (CAN) b. 1978 | NORTHERN DANCER (CAN) b. 1961 [BC] | NEARCTIC (CAN) | br. 1954 | |||||
NATALMA (USA) | b. 1957 * | |||||||||
SOUTH OCEAN (CAN)* b. 1967 | NEW PROVIDENCE (CAN) | b. 1956 | ||||||||
SHINING SUN (CAN) | b. 1962 | |||||||||
TERLINGUA (USA)* ch. 1976 | SECRETARIAT (USA) ch. 1970 [IC] | BOLD RULER (USA) | dkb/br. 1954 [BI] | |||||||
SOMETHINGROYAL (USA) | b. 1952 * | |||||||||
CRIMSON SAINT (USA)* ch. 1969 | CRIMSON SATAN (USA) | ch. 1959 | ||||||||
BOLERO ROSE (USA) | ch. 1958 | |||||||||
SOWN (USA) ch. 1983 | GRENFALL (USA) ch. 1968 | GRAUSTARK (USA) ch. 1963 [CS] | RIBOT (GB) | b. 1952 [CP] | ||||||
FLOWER BOWL (USA) | b. 1952 * | |||||||||
PRIMONETTA (USA)* ch. 1958 | SWAPS (USA) | ch. 1952 | ||||||||
BANQUET BELL (USA) | ch. 1951 * | |||||||||
BAD SEED (USA) blk. 1969 | STEVWARD (USA) b. 1959 | NASHUA (USA) | b. 1952 [IC] | |||||||
SHERRY JEN (USA) | ch. 1951 | |||||||||
RICH AND RARE (GB) b. 1955 | ROCKEFELLA (GB) | br. 1941 | ||||||||
PALMY DAYS (GB) | b. 1948 |
AHORRA HASTA UN 50% !! DEPOSITANDO EN BANCO
SUSCRIPCION POR DÍA:
QUIERES SOLO....... AMERICANAS?
100 BS POR DIA VIA DEPOSITO BANCARIO ó 200 BS POR DIA VIA TARJETAS O RECARGA MOVISTAR
QUIERES NACIONALES MAS PARLAYS MAS TRIPLES?
100 BS POR DIA VIA DEPOSITO BANCARIO ó 200 BS POR DIA VIA TARJETAS O RECARGA MOVISTAR
QUIERES TODA LA INFORMACIÓN COMPLETA?
150 BS POR DIA VIA DEPOSITO BANCARIO O 300 BS POR DIA VIA TARJETAS O RECARGA MOVISTAR
SUSCRíBETE DE LUNES A DOMINGO
AL
0426 666.1916
No hay comentarios:
Publicar un comentario