MEDAGLIA D'ORO (USA) dkb/br. 1999 | EL PRADO (IRE) gr. 1989 [BI] | SADLERS WELLS (USA) b. 1981 [CS] | NORTHERN DANCER (CAN) b. 1961 [BC] | NEARCTIC (CAN) | br. 1954 | |||||
NATALMA (USA) | b. 1957 * | |||||||||
FAIRY BRIDGE (USA)* b. 1975 | BOLD REASON (USA) | b. 1968 | ||||||||
SPECIAL (USA) | b. 1969 * | |||||||||
LADY CAPULET (USA) ro. 1974 | SIR IVOR (USA) b. 1965 [IC] | SIR GAYLORD (USA) | br. 1959 [IC] | |||||||
ATTICA (USA) | ch. 1953 * | |||||||||
CAP AND BELLS (USA) gr. 1958 | TOM FOOL (USA) | b. 1949 [IC] | ||||||||
GHAZNI (USA) | gr. 1942 | |||||||||
CAPPUCINO BAY (USA) b. 1989 | BAILJUMPER (USA) b. 1974 | DAMASCUS (USA) b. 1964 [IC] | SWORD DANCER (USA) | ch. 1956 | ||||||
KERALA (USA) | b. 1958 * | |||||||||
COURT CIRCUIT (USA) b. 1964 | ROYAL VALE (GB) | br. 1948 | ||||||||
CYCLE (USA) | b. 1958 | |||||||||
DUBBED IN (USA) ch. 1973 | SILENT SCREEN (USA) ch. 1967 | PRINCE JOHN (USA) | ch. 1953 [C] | |||||||
PRAYER BELL (USA) | b. 1954 * | |||||||||
SOCIETY SINGER (USA) ch. 1968 | RESTLESS WIND (USA) | ch. 1956 | ||||||||
SOCIAL POSITION (USA) | ch. 1964 | |||||||||
IVANAVINALOT (USA) b. 2000 | WEST ACRE (USA) b. 1995 | FORTY NINER (USA) ch. 1985 | MR. PROSPECTOR (USA) b. 1970 [BC] | RAISE A NATIVE (USA) | ch. 1961 [B] | |||||
GOLD DIGGER (USA) | b. 1962 * | |||||||||
FILE (USA) ch. 1976 | TOM ROLFE (USA) | b. 1962 [CP] | ||||||||
CONTINUE (USA) | dkb/br. 1958 * | |||||||||
NARRATE (USA)* dkb/br. 1980 | HONEST PLEASURE (USA) dkb/br. 1973 | WHAT A PLEASURE (USA) | ch. 1965 [B] | |||||||
TULARIA (GB) | b. 1955 | |||||||||
STATE (USA) b. 1974 | NIJINSKY (CAN) | b. 1967 [CS] | ||||||||
MONARCHY (USA) | b. 1957 * | |||||||||
BEATY SARK (USA) b. 1986 | DEPUTY MINISTER (CAN) b. 1979 | VICE REGENT (CAN) ch. 1967 | NORTHERN DANCER (CAN) | b. 1961 [BC] | ||||||
VICTORIA REGINA (CAN) | ch. 1958 | |||||||||
MINT COPY (CAN) dkb/br. 1970 | BUNTY'S FLIGHT (CAN) | b. 1953 | ||||||||
SHAKNEY (USA) | dkb/br. 1964 | |||||||||
TORSION BELLE (USA) b. 1977 | TORSION (USA) b. 1970 | NEVER BEND (USA) | br. 1960 [BI] | |||||||
FAIRWAY FUN (USA) | b. 1962 * | |||||||||
PATRIOTIC PETUNIA (USA) b. 1972 | NATIONAL (USA) | b. 1961 | ||||||||
FLORAL PARK (USA) | blk. 1953 |
AHORRA 50% !! DEPOSITANDO EN BANCO
QUIERES MARCAS Y FIJOS DE TODAS LAS AMERICANAS DEL DIA?
100 BS VIA BANCO ó 200 BS VIA RECARGA MOVISTAR
al 0414 1567 988// 0426 666 1916
QUIERES MARCAS Y ETIQUETAS NACIONALES?
100 BS VIA BANCO ó 200 BS VIA RECARGA MOVISTAR
al 0414 1567 988// 0426 666 1916
QUIERES 4 ó 5 PARLAYS?
100 BS VIA BANCO ó 200 BS VIA RECARGA MOVISTAR
al 0414 1567 988// 0426 666 1916
QUIERES TODOS LOS WINNERS Y RETROSPECTOS?
100 BS VIA BANCO ó 200 BS VIA RECARGA MOVISTAR
al 0414 1567 988// 0426 666 1916
SUSCRíBETE DE LUNES A DOMINGO AL
0426 666.1916
Hugo Roca e$ la información
#1 en AMERICANA$
Sólo Mensajes al:
0426 666.1916
No hay comentarios:
Publicar un comentario