Pimlico STAKES
Purse $1,500,000. For Three-Year-Olds, $15,000 To Pass The Entry Box, Starters To Pay $15,000 Additional. 60% of the purse to the winner, 20% to second, 11% to third, 6% to fourth and 3% to fifth. Weight 126 pounds for Colts and Geldings, 121 pounds for Fillies. A replicaof the Woodlawn Vase will be presented to the winning owner to remain his or her personal property. One And Three Sixteenth Miles.P# | PP | Horse | Virtual Stable | A/S | Med | Jockey | Wgt | Trainer | M/L |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | American Pharoah (KY) | 3/C | L | V Espinoza | 126 | B Baffert | 4/5 | |
2 | 2 | Dortmund (KY) | 3/C | L | M Garcia | 126 | B Baffert | 7/2 | |
3 | 3 | Mr. Z (KY) | 3/C | L | C S Nakatani | 126 | D W Lukas | 20/1 | |
4 | 4 | Danzig Moon (ON) | 3/C | L | J R Leparoux | 126 | M E Casse | 15/1 | |
5 | 5 | Tale of Verve (KY) | 3/C | L | J Rosario | 126 | D Stewart | 30/1 | |
6 | 6 | Bodhisattva (CA) | 3/C | L | T McCarthy | 126 | J Corrales | 20/1 | |
7 | 7 | Divining Rod (KY) | 3/C | L | J Castellano | 126 | A Delacour | 12/1 | |
8 | 8 | Firing Line (KY) | 3/C | L | G L Stevens | 126 | S Callaghan | 4/1 |
Owners: 1 - Zayat Stables LLC; 2 - Kaleem Shah, Inc.; 3 - Calumet Farm; 4 - John C. Oxley; 5 - Charles E. Fipke; 6 - Jose Corrales; 7 - Lael Stables; 8 - Arnold Zetcher LLC
Breeders: 1 - Zayat Stables; 2 - Emilie Gerlinde Fojan; 3 - Richard D. Maynard; 4 - William D Graham; 5 - Charles Fipke; 6 - Andy Stronach; 7 - Mr. & Mrs. M. Roy Jackson; 8 - Clearsky Farms
SUSCRíBETE DE LUNES A VIERNES AL 0426 666.1916
CON UN DEPOSITO BANCARIO DE 100 Bs///
SABADOS, DOMINGOS Y FERIADOS, CON UNA TARJETA TELEFONICA de 120 Bs///
Durante 5 DIAS SEGUIDOS, recibirás DIARIAMENTE en tu CORREO Y CEL:
LAS MARCAS de LAS AMERICANAS+LAS MARCAS de LAS NACIONALES +LOS PARLAYS GANADORES +LOS TRIPLES PARA LAS LOTERÍAS+LOS FIJOS DE HUGO ROCA.
cohetesyconsistencia@gmail.com
búscame en HIPISMO NACIONAL E INTERNACIONAL///
VISITA:
No hay comentarios:
Publicar un comentario