Saturday, July 4, 2015 |
Track Code | Track Name | Entry | Scratch | 1st Post ET | 1st Post Local | Time Zone | Stakes Race(s) | Stakes Grade | T.V. Indicator |
---|---|---|---|---|---|---|---|---|---|
AP | ARLINGTON | 72 | 0 | 4:20 PM | 3:20 PM | CDT | Purple Violet S. | ||
ARP | ARAPAHOE PARK (MX) | 72 | 0 | 3:00 PM | 1:00 PM | MDT | |||
ASD | ASSINIBOIA DOWNS | 72 | 72 | 8:00 PM | 7:00 PM | CDT | |||
BEL | BELMONT PARK | 72 | 0 | 12:30 PM | 12:30 PM | EDT | Dwyer S. | 3 | |
Suburban H. | 2 | ||||||||
Victory Ride S. | 3 | ||||||||
Belmont Oaks Invitational S. | 1 | ||||||||
Belmont Derby Invitational S. | 1 | ||||||||
Belmont Sprint Championship S. | 3 | ||||||||
BOI | LES BOIS PARK (MX) | 72 | 0 | 7:30 PM | 5:30 PM | MDT | Stars and Stripes S. | ||
BTP | BELTERRA PARK | 72 | 48 | 1:45 PM | 1:45 PM | EDT | |||
CBY | CANTERBURY PARK | 72 | 0 | 1:55 PM | 12:55 PM | CDT | Frances Genter S. | ||
Victor S. Myers S. | |||||||||
DED | DELTA DOWNS (QH) | 96 | 0 | 7:15 PM | 6:15 PM | CDT | |||
DEL | DELAWARE PARK | 96 | 0 | 1:15 PM | 1:15 PM | EDT | |||
ELP | ELLIS PARK | 72 | 24 | 1:50 PM | 12:50 PM | CDT | Ellis Park Turf S. | ||
EMD | EMERALD DOWNS | 72 | 24 | 5:02 PM | 2:02 PM | PDT | |||
EVD | EVANGELINE DOWNS | 96 | 0 | 6:40 PM | 5:40 PM | CDT | Louisiana Legends Distaff | ||
Louisiana Legends Turf S. | |||||||||
Louisiana Legends Cheval S. | |||||||||
Louisiana Legends Soiree S. | |||||||||
Louisiana Legends Sprint S. | |||||||||
Louisiana Legends Classic S. | |||||||||
Louisiana Legends Starter S. | |||||||||
Louisiana Legends Mademoiselle S. | |||||||||
FL | FINGER LAKES | 72 | 48 | 1:10 PM | 1:10 PM | EDT | |||
FMT | FAIR MEADOWS (MX) | 72 | 0 | 2:00 PM | 1:00 PM | CDT | |||
FP | FAIRMOUNT PARK | 72 | 0 | 2:00 PM | 1:00 PM | CDT | |||
GIL | GILLESPIE COUNTY FAIRGROUND (MX) | 72 | 48 | 2:00 PM | 1:00 PM | CDT | |||
GP | GULFSTREAM PARK | 96 | 0 | 12:45 PM | 12:45 PM | EDT | |||
GRP | GRANTS PASS (MX) | 72 | 48 | 4:00 PM | 1:00 PM | PDT | |||
HP | HAZEL PARK | 72 | 48 | 7:30 PM | 7:30 PM | EDT | |||
IND | INDIANA GRAND RACE COURSE (MX) | 72 | 0 | 6:05 PM | 6:05 PM | EDT | |||
LAD | LOUISIANA DOWNS | 168 | 0 | 4:15 PM | 3:15 PM | CDT | |||
LBG | LETHBRIDGE (MX) | 96 | 0 | 3:15 PM | 1:15 PM | MDT | |||
LRC | LOS ALAMITOS RACE COURSE | 72 | 48 | 5:15 PM | 2:15 PM | PDT | Los Alamitos Derby | 2 | |
LRL | LAUREL PARK | 72 | 48 | 1:30 PM | 1:30 PM | EDT | |||
LS | LONE STAR PARK | 72 | 0 | 6:00 PM | 5:00 PM | CDT | |||
MD | MARQUIS DOWNS | 72 | 0 | 9:05 PM | 7:05 PM | MDT | |||
MTH | MONMOUTH PARK | 72 | 0 | 12:50 PM | 12:50 PM | EDT | Elkwood S. | ||
NP | NORTHLANDS PARK | 72 | 0 | 3:00 PM | 1:00 PM | MDT | |||
OTP | OAK TREE AT PLEASANTON | 72 | 48 | 4:30 PM | 1:30 PM | PDT | Juan Gonzalez Memorial S. | ||
PEN | PENN NATIONAL | 48 | 0 | 6:00 PM | 6:00 PM | EDT | |||
PRM | PRAIRIE MEADOWS | 72 | 0 | 6:00 PM | 5:00 PM | CDT | |||
PRX | PARX RACING | 96 | 96 | 12:55 PM | 12:55 PM | EDT | |||
RET | RETAMA PARK (QH) | 168 | 0 | 7:45 PM | 6:45 PM | CDT | |||
RUI | RUIDOSO DOWNS (MX) | 192 | 0 | 2:00 PM | 12:00 PM | MDT | |||
RUP | RUPERT DOWNS (MX) | 96 | 0 | 3:00 PM | 1:00 PM | MDT | |||
SRP | SUNRAY PARK (MX) | 168 | 0 | 3:30 PM | 1:30 PM | MDT | Russell and Helen Foutz Distaff H. | ||
TDN | THISTLEDOWN | 72 | 48 | 12:55 PM | 12:55 PM | EDT | Daniel Stearns Cleveland Gold Cup | ||
WO | WOODBINE | 72 | 48 | 1:00 PM | 1:00 PM | EDT | Achievement S. | ||
WYO | WYOMING DOWNS | 72 | 0 | 3:05 PM | 1:05 PM | MDT |
SUSCRíBETE DE LUNES A DOMINGO
AL
0426 666.1916
CON UN DEPOSITO O TRANSFERENCIA BANCARIA
DE 120 Bs///
O CON UNA TARJETA TELEFONICA O RECARGA de 150 Bs///
Durante 4 DIAS SEGUIDOS, recibirás DIARIAMENTE en tu CORREO Y CEL:
LAS MARCAS de TODAS LAS AMERICANAS+LAS MARCAS de LAS NACIONALES +LOS PARLAYS GANADORES +LOS TRIPLES PARA LAS LOTERÍAS+LOS FIJOS DE HUGO ROCA.
cohetesyconsistencia@gmail.com
búscame en HIPISMO NACIONAL E INTERNACIONAL///
VISITA:
No hay comentarios:
Publicar un comentario