- BAJA DE SAN FRANCISCO
- PHILADELPHIA RUN LINE
- KANSAS RUN LINE
- BAJA DE CHICAGO WHITE SOX
- ALTA DE SAN DIEGO PADRES
- BAJA DE METS
- OAKLAND RUN LINE
- CHICAGO CUBS RUN LINE
- ALTA DE ATLANTA
- PHILADELPHIA A GANAR
- PITTSBURGH A GANAR
- KANSAS CITY RUN LINE
DEPOSITA EN BANCO O RECARGA EL 0414 1567 988. PIDE MIS # DE CUENTA AL 0414 1567 988 *CADA AMERICANA DEL DIA, EL 10 % DEL COSTO DE LA GACETA HIPICA// *LAS NACIONALES DEL DIA, EL 20 % DEL COSTO DE LA GACETA HIPICA// *TRAQUEOS. POR CADA TIMEKEEPER. EL 40 % DEL COSTO DE LA GACETA HIPICA **TODOS LOS WINNERS DEL DIA EL 20 % DEL COSTO DE LA GACETA HIPICA **GALGOS, ANIMALITOS Y PARLAYS, EL 20 % DEL COSTO DE LA GACETA HIPICA// Sígueme en TWITTER: @jdacostae
| 12:10 pm | Standings | Line | W-L | Strk |
| Minnesota | 5th AL CENT | 8 O/U | (18-24) | L 7 |
| Atlanta | 1st NL EAST | -180 | (27-18) | W 5 |
MIN: (, )
ATL: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 1:10 pm | Standings | Line | W-L | Strk |
| L.A. Dodgers | 5th NL WEST | 8.5 O/U | (18-26) | L 1 |
| Milwaukee | 5th NL CENT | -105 | (18-26) | W 1 |
LAD: (, )
MIL: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 1:10 pm | Standings | Line | W-L | Strk |
| Cincinnati | 2nd NL CENT | 6.5 O/U | (28-18) | W 2 |
| N.Y. Mets | 4th NL EAST | -105 | (17-26) | L 2 |
CIN: (, )
NYM: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 3:10 pm | Standings | Line | W-L | Strk |
| Arizona | 1st NL WEST | 9 O/U | (26-20) | L 1 |
| Colorado | 3rd NL WEST | -125 | (25-21) | W 1 |
ARI: (, )
COL: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 3:45 pm | Standings | Line | W-L | Strk |
| Washington | 2nd NL EAST | 7 O/U | (23-23) | L 4 |
| San Francisco | 2nd NL WEST | -150 | (26-20) | W 2 |
WAS: (, )
SF: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 7:05 pm | Standings | Line | W-L | Strk |
| Chi. Cubs | 4th NL CENT | 7 O/U | (18-26) | L 2 |
| Pittsburgh | 3rd NL CENT | -130 | (27-18) | W 2 |
CHC: (, )
PIT: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 7:10 pm | Standings | Line | W-L | Strk |
| Philadelphia | 3rd NL EAST | 6.5 O/U | (22-24) | W 1 |
| Miami | 5th NL EAST | 155 | (13-33) | L 1 |
PHI: (, )
MIA: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 10:10 pm | Standings | Line | W-L | Strk |
| St. Louis | 1st NL CENT | 7.5 O/U | (29-16) | W 1 |
| San Diego | 4th NL WEST | -105 | (21-24) | L 1 |
STL: (, )
SD: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 2:05 pm | Standings | Line | W-L | Strk |
| Oakland | 2nd AL WEST | 10.5 O/U | (25-22) | W 5 |
| Texas | 1st AL WEST | -131 | (29-17) | L 2 |
OAK: (, )
TEX: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 4:37 pm | Standings | Line | W-L | Strk |
| Tampa Bay | 4th AL EAST | 9.5 O/U | (24-21) | W 1 |
| Toronto | 5th AL EAST | -115 | (18-27) | L 1 |
TB: (, )
TOR: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 7:05 pm | Standings | Line | W-L | Strk |
| Detroit | 2nd AL CENT | 8 O/U | (24-19) | W 1 |
| Cleveland | 1st AL CENT | 133 | (26-18) | L 1 |
DET: (, )
CLE: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 7:05 pm | Standings | Line | W-L | Strk |
| N.Y. Yankees | 1st AL EAST | 9 O/U | (28-17) | L 1 |
| Baltimore | 3rd AL EAST | 100 | (24-21) | W 1 |
NYY: (, )
BAL: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 7:05 pm | Standings | Line | W-L | Strk |
| Seattle | 3rd AL WEST | 8.5 O/U | (20-26) | L 5 |
| L.A. Angels | 4th AL WEST | -180 | (18-27) | W 3 |
SEA: (, )
LAA: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 8:10 pm | Standings | Line | W-L | Strk |
| Boston | 2nd AL EAST | 7 O/U | (27-19) | L 2 |
| Chi. White Sox | 4th AL CENT | -115 | (21-23) | W 2 |
BOS: (, )
CHW: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| 8:10 pm | Standings | Line | W-L | Strk |
| Kansas City | 3rd AL CENT | 7.5 O/U | (21-21) | W 1 |
| Houston | 5th AL WEST | 170 | (13-33) | L 1 |
KC: (, )
HOU: (, ) | Pitching Matchup |
| Preview | Add to My Scores |
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Cliff Lee | L | @MIA | 9 | 4-2 | 2.83 | 1.08 | 2-1 | 2.57 | 1.14 |
| 2 | | Matt Harvey | R | CIN | 10 | 5-0 | 1.55 | 0.72 | 1-0 | 1.54 | 0.56 |
| 3 | | Gio Gonzalez | L | @SF | 10 | 3-2 | 4.01 | 1.22 | 1-1 | 3.42 | 1.31 |
| 4 | | Justin Verlander | R | @CLE | 10 | 4-4 | 3.17 | 1.30 | 2-2 | 4.98 | 1.38 |
| 5 | | Mat Latos | R | @NYM | 8 | 4-0 | 2.91 | 1.18 | 2-0 | 5.12 | 1.34 |
| 6 | | Clay Buchholz | R | @CWS | 8 | 6-0 | 1.78 | 1.04 | 1-0 | 2.57 | 1.07 |
| 7 | | C.J. Wilson | L | SEA | 9 | 3-3 | 3.72 | 1.49 | 1-3 | 3.08 | 1.44 |
| 8 | | James Shields | R | @HOU | 8 | 2-4 | 2.45 | 0.95 | 1-2 | 1.74 | 0.81 |
| 9 | | Jeff Samardzija | R | @PIT | 8 | 2-5 | 3.49 | 1.20 | 1-1 | 3.79 | 1.26 |
| 10 | | Madison Bumgarner | L | WSH | 8 | 4-2 | 3.09 | 1.03 | 1-2 | 4.74 | 1.22 |
| 11 | | Hyun-Jin Ryu | L | @MIL | 6 | 4-2 | 3.42 | 1.28 | 2-1 | 3.42 | 1.39 |
| 12 | | Hiroki Kuroda | R | @BAL | 7 | 6-2 | 1.99 | 0.95 | 3-1 | 1.21 | 0.88 |
| 13 | | Chris Sale | L | BOS | 8 | 5-2 | 2.53 | 0.92 | 3-0 | 0.87 | 0.68 |
| 14 | | Paul Maholm | L | MIN | 6 | 5-4 | 3.83 | 1.24 | 2-2 | 4.50 | 1.29 |
| 15 | | Ubaldo Jimenez | R | DET | 4 | 3-2 | 5.31 | 1.28 | 2-0 | 2.70 | 1.20 |
| 16 | | Francisco Liriano | L | CHC | 6 | 2-0 | 1.64 | 1.55 | 2-0 | 1.64 | 1.55 |
| 17 | | Kevin Slowey | R | PHI | 3 | 1-4 | 3.44 | 1.22 | 1-2 | 4.76 | 1.32 |
| 18 | | Brandon Maurer | R | @LAA | 1 | 2-5 | 5.75 | 1.48 | 0-2 | 6.00 | 1.67 |
| 19 | | Jarrod Parker | R | @TEX | 3 | 2-5 | 6.04 | 1.70 | 2-1 | 4.07 | 1.27 |
| 20 | | Jeremy Hellickson | R | @TOR | 6 | 2-2 | 5.82 | 1.29 | 1-0 | 7.77 | 1.56 |
| 21 | | Trevor Cahill | R | @COL | 6 | 3-4 | 2.48 | 1.17 | 2-1 | 1.61 | 1.07 |
| 22 | | Nick Tepesch | R | OAK | 5 | 3-4 | 3.98 | 1.33 | 1-3 | 5.40 | 1.57 |
| 23 | | Jorge De La Rosa | L | ARI | 5 | 5-3 | 3.58 | 1.29 | 3-1 | 4.50 | 1.45 |
| 24 | | Tyler Lyons | L | @SD | 3 | -- | -- | -- | -- | -- | -- |
| 25 | | Mark Buehrle | L | TB | 4 | 1-3 | 6.33 | 1.48 | 0-2 | 6.31 | 1.44 |
| 26 | | Vance Worley | R | @ATL | 4 | 1-4 | 6.20 | 1.89 | 1-1 | 6.00 | 1.95 |
| 27 | | Wily Peralta | R | LAD | 5 | 3-4 | 5.94 | 1.58 | 1-3 | 7.17 | 1.73 |
| 28 | | Jason Hammel | R | NYY | 3 | 5-2 | 5.72 | 1.57 | 2-1 | 8.69 | 2.24 |
| 29 | | Jordan Lyles | R | KC | 2 | 1-1 | 6.63 | 1.74 | 1-1 | 6.63 | 1.74 |
| 30 | | Burch Smith | R | STL | 1 | 0-0 | 15.63 | 2.21 | 0-0 | 15.63 | 2.21 |
PARA RECIBIR LOS MEJORES DATOS HIPICOS Y PARLAYS SUSCRIBETE AL
0426 666.1916 por 30 bolivares semanales.
PARA RECIBIR LOS MEJORES DATOS HIPICOS Y PARLAYS SUSCRIBETE AL
0426 666.1916 por 30 bolivares semanales.
PARA RECIBIR LOS MEJORES DATOS HIPICOS Y PARLAYS SUSCRIBETE AL
0426 666.1916 por 30 bolivares semanales.