Starting pitcher rankings for May 22
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cliff Lee | L | @MIA | 9 | 4-2 | 2.83 | 1.08 | 2-1 | 2.57 | 1.14 | |
2 | Matt Harvey | R | CIN | 10 | 5-0 | 1.55 | 0.72 | 1-0 | 1.54 | 0.56 | |
3 | Gio Gonzalez | L | @SF | 10 | 3-2 | 4.01 | 1.22 | 1-1 | 3.42 | 1.31 | |
4 | Justin Verlander | R | @CLE | 10 | 4-4 | 3.17 | 1.30 | 2-2 | 4.98 | 1.38 | |
5 | Mat Latos | R | @NYM | 8 | 4-0 | 2.91 | 1.18 | 2-0 | 5.12 | 1.34 | |
6 | Clay Buchholz | R | @CWS | 8 | 6-0 | 1.78 | 1.04 | 1-0 | 2.57 | 1.07 | |
7 | C.J. Wilson | L | SEA | 9 | 3-3 | 3.72 | 1.49 | 1-3 | 3.08 | 1.44 | |
8 | James Shields | R | @HOU | 8 | 2-4 | 2.45 | 0.95 | 1-2 | 1.74 | 0.81 | |
9 | Jeff Samardzija | R | @PIT | 8 | 2-5 | 3.49 | 1.20 | 1-1 | 3.79 | 1.26 | |
10 | Madison Bumgarner | L | WSH | 8 | 4-2 | 3.09 | 1.03 | 1-2 | 4.74 | 1.22 | |
11 | Hyun-Jin Ryu | L | @MIL | 6 | 4-2 | 3.42 | 1.28 | 2-1 | 3.42 | 1.39 | |
12 | Hiroki Kuroda | R | @BAL | 7 | 6-2 | 1.99 | 0.95 | 3-1 | 1.21 | 0.88 | |
13 | Chris Sale | L | BOS | 8 | 5-2 | 2.53 | 0.92 | 3-0 | 0.87 | 0.68 | |
14 | Paul Maholm | L | MIN | 6 | 5-4 | 3.83 | 1.24 | 2-2 | 4.50 | 1.29 | |
15 | Ubaldo Jimenez | R | DET | 4 | 3-2 | 5.31 | 1.28 | 2-0 | 2.70 | 1.20 | |
16 | Francisco Liriano | L | CHC | 6 | 2-0 | 1.64 | 1.55 | 2-0 | 1.64 | 1.55 | |
17 | Kevin Slowey | R | PHI | 3 | 1-4 | 3.44 | 1.22 | 1-2 | 4.76 | 1.32 | |
18 | Brandon Maurer | R | @LAA | 1 | 2-5 | 5.75 | 1.48 | 0-2 | 6.00 | 1.67 | |
19 | Jarrod Parker | R | @TEX | 3 | 2-5 | 6.04 | 1.70 | 2-1 | 4.07 | 1.27 | |
20 | Jeremy Hellickson | R | @TOR | 6 | 2-2 | 5.82 | 1.29 | 1-0 | 7.77 | 1.56 | |
21 | Trevor Cahill | R | @COL | 6 | 3-4 | 2.48 | 1.17 | 2-1 | 1.61 | 1.07 | |
22 | Nick Tepesch | R | OAK | 5 | 3-4 | 3.98 | 1.33 | 1-3 | 5.40 | 1.57 | |
23 | Jorge De La Rosa | L | ARI | 5 | 5-3 | 3.58 | 1.29 | 3-1 | 4.50 | 1.45 | |
24 | Tyler Lyons | L | @SD | 3 | -- | -- | -- | -- | -- | -- | |
25 | Mark Buehrle | L | TB | 4 | 1-3 | 6.33 | 1.48 | 0-2 | 6.31 | 1.44 | |
26 | Vance Worley | R | @ATL | 4 | 1-4 | 6.20 | 1.89 | 1-1 | 6.00 | 1.95 | |
27 | Wily Peralta | R | LAD | 5 | 3-4 | 5.94 | 1.58 | 1-3 | 7.17 | 1.73 | |
28 | Jason Hammel | R | NYY | 3 | 5-2 | 5.72 | 1.57 | 2-1 | 8.69 | 2.24 | |
29 | Jordan Lyles | R | KC | 2 | 1-1 | 6.63 | 1.74 | 1-1 | 6.63 | 1.74 | |
30 | Burch Smith | R | STL | 1 | 0-0 | 15.63 | 2.21 | 0-0 | 15.63 | 2.21 |
No hay comentarios:
Publicar un comentario