All times are US/Eastern
Games in National League Stadiums
12:10 pm | Standings | Line | W-L | Strk |
Minnesota | 5th AL CENT | 8 O/U | (18-24) | L 7 |
Atlanta | 1st NL EAST | -180 | (27-18) | W 5 |
1:10 pm | Standings | Line | W-L | Strk |
L.A. Dodgers | 5th NL WEST | 8.5 O/U | (18-26) | L 1 |
Milwaukee | 5th NL CENT | -105 | (18-26) | W 1 |
1:10 pm | Standings | Line | W-L | Strk |
Cincinnati | 2nd NL CENT | 6.5 O/U | (28-18) | W 2 |
N.Y. Mets | 4th NL EAST | -105 | (17-26) | L 2 |
3:10 pm | Standings | Line | W-L | Strk |
Arizona | 1st NL WEST | 9 O/U | (26-20) | L 1 |
Colorado | 3rd NL WEST | -125 | (25-21) | W 1 |
7:05 pm | Standings | Line | W-L | Strk |
Chi. Cubs | 4th NL CENT | 7 O/U | (18-26) | L 2 |
Pittsburgh | 3rd NL CENT | -130 | (27-18) | W 2 |
7:10 pm | Standings | Line | W-L | Strk |
Philadelphia | 3rd NL EAST | 6.5 O/U | (22-24) | W 1 |
Miami | 5th NL EAST | 155 | (13-33) | L 1 |
10:10 pm | Standings | Line | W-L | Strk |
St. Louis | 1st NL CENT | 7.5 O/U | (29-16) | W 1 |
San Diego | 4th NL WEST | -105 | (21-24) | L 1 |
Games in American League Stadiums
2:05 pm | Standings | Line | W-L | Strk |
Oakland | 2nd AL WEST | 10.5 O/U | (25-22) | W 5 |
Texas | 1st AL WEST | -131 | (29-17) | L 2 |
4:37 pm | Standings | Line | W-L | Strk |
Tampa Bay | 4th AL EAST | 9.5 O/U | (24-21) | W 1 |
Toronto | 5th AL EAST | -115 | (18-27) | L 1 |
7:05 pm | Standings | Line | W-L | Strk |
Detroit | 2nd AL CENT | 8 O/U | (24-19) | W 1 |
Cleveland | 1st AL CENT | 133 | (26-18) | L 1 |
7:05 pm | Standings | Line | W-L | Strk |
Seattle | 3rd AL WEST | 8.5 O/U | (20-26) | L 5 |
L.A. Angels | 4th AL WEST | -180 | (18-27) | W 3 |
8:10 pm | Standings | Line | W-L | Strk |
Boston | 2nd AL EAST | 7 O/U | (27-19) | L 2 |
Chi. White Sox | 4th AL CENT | -115 | (21-23) | W 2 |
8:10 pm | Standings | Line | W-L | Strk |
Kansas City | 3rd AL CENT | 7.5 O/U | (21-21) | W 1 |
Houston | 5th AL WEST | 170 | (13-33) | L 1 |
No hay comentarios:
Publicar un comentario